MBA Pay By Occupation & Industry: Here’s How Much You’re Worth

A school-by-school look at how much MBA grads are earning in every industry

Haas Courtyard. Credit: Noah Berger

TECHNOLOGY

Finance delivers high pay. Consulting provides variety. And fields like Entertainment and Non-Profit enable MBAs to pursue what they love. What’s the appeal of Technology? Call it a glimpse into the future…and the ability to shape it. Not surprisingly, Stanford GSB – which sits on the outskirts of Silicon Valley – produces graduates who average the highest pay at $192,394. Harvard Business School and MIT Sloan, found in the tech-heavy Boston ecosystem, rank 2nd and 3rd in starting pay. At the same time, UC Berkeley Haas, where nearly 40% of its graduates join the Tech sector, also cashed in with 2025 grads pulling in $159,457 bases to start. At the high end, a Wharton grad started at $374,000 last year as well.

U.S. News Rank School 2025 Technology Industry Low 2024 Technology Industry Low 2023 Technology Industry Low 2025 Technology Industry Average 2024 Technology Industry Average 2023 Technology Industry Average 2025 Technology Industry High 2024 Technology Industry High 2023 Technology Industry High
1 Stanford NA NA $105,000 $192,394 $187,645 $178,673 NA NA $290,000
2 Wharton $115,200 $57,000 $70,000 $166,987 $162,324 $160,912 $374,000 $273,000 $245,000
3 University of Chicago (Booth) $78,000 $94,731 $97,000 $159,138 $155,116 $159,082 $250,000 $218,000 $225,000
4 Northwestern (Kellogg) $105,000 $120,000 $120,000 $152,860 $159,617 $156,992 $190,000 $260,000 $200,000
4 Harvard $90,000 $30,000 $36,590 $179,638 $165,072 $157,995 $275,000 $310,000 $300,000
6 MIT (Sloan) $115,000 $110,000 $85,800 $169,849 $157,423 $161,035 $224,000 $200,000 $250,000
7 New York University (Stern) $82,009 $120,000 $100,000 $157,962 $146,761 $148,360 $220,000 $186,000 $186,000
7 Columbia $55,000 $44,991 $50,000 $154,332 $160,560 $158,694 $225,000 $293,000 $309,000
9 Dartmouth (Tuck) $65,955 $100,000 $126,000 $144,047 $152,263 $159,855 $185,000 $200,000 $212,500
10 California-Berkeley (Haas) $82,945 $73,769 $100,800 $159,457 $154,167 $162,492 $230,000 $230,000 $215,000
11 Yale SOM $70,000 $53,086 $125,000 $139,756 $142,695 $160,250 $180,000 $175,000 $200,000
11 Virginia (Darden) $66,000 $110,000 $90,000 $137,965 $146,948 $152,681 $200,000 $180,000 $200,000
13 Michigan (Ross) $72,800 $115,880 $115,000 $140,669 $156,066 $155,220 $185,000 $230,000 $194,000
14 Duke (Fuqua) $91,128 $120,000 $90,000 $143,979 $152,961 $150,370 $175,000 $194,750 $205,000
15 Cornell (Johnson) $85,000 $80,000 $82,000 $129,592 $134,453 $138,374 $169,000 $153,000 $186,000
16 Carnegie Mellon (Tepper) $54,000 $100,000 $107,000 $144,022 $143,378 $144,824 $170,100 $194,400 $170,000
16 Vanderbilt (Owen) $70,000 $82,500 $115,000 $136,857 $123,850 $139,062 $143,800 $142,800 $169,100
18 Texas (McCombs) $96,500 $100,000 $100,000 $141,276 $137,777 $137,111 $190,000 $169,500 $167,000
18 UCLA (Anderson) $80,000 $66,002 $100,000 $148,731 $143,697 $146,729 $245,000 $208,000 $215,000
20 University of Washington (Foster) $110,000 $95,000 $87,400 $143,528 $144,328 $152,106 $190,000 $171,000 $198,634
21 Indiana (Kelley) $115,000 $80,565 $90,000 $141,554 $127,117 $142,663 $197,000 $167,000 $171,000
21 North Carolina (Kenan Flagler) $105,000 $105,000 $90,000 $133,945 $145,509 $138,219 $148,000 $190,000 $171,000
23 Emory (Goizueta) $90,000 $126,000 $110,250 $118,993 $136,833 $132,513 $135,000 $150,000 $175,000
23 Texas-Dallas (Jindal) NA $100,000 $88,000 NA $126,829 $98,700 NA $165,000 $110,000
25 USC (Marshall) $85,000 $100,000 $50,000 $135,994 $142,489 $138,171 $220,000 $185,000 $150,000
25 Georgia (Terry) $125,000 $110,000 $117,000 $131,000 $127,933 $130,000 $150,000 $142,800 $147,000
27 Georgia Tech (Scheller) $95,000 $105,000 $91,600 $140,759 $137,861 $140,229 $190,000 $185,000 $165,000
27 Washington U. (Olin) $114,000 $125,000 $80,000 $130,325 $136,477 $123,959 $169,100 $143,000 $187,000
29 Rice (Jones) $100,000 $110,000 $85,000 $141,018 $133,515 $138,817 $185,000 $169,500 $170,000
29 Arizona State (Carey) $127,900 $62,500 $85,000 $146,927 $108,799 $134,980 $169,100 $142,800 $160,000
31 Georgetown (McDonough) $100,000 $80,000 $92,700 $137,224 $133,950 $144,556 $170,000 $180,000 $200,000
32 Ohio State (Fisher) $90,000 $90,000 $100,000 $110,060 $120,960 $130,990 $131,300 $142,800 $161,926
32 Minnesota (Carlson) NA NA $100,000 NA NA $127,667 NA NA $169,000
34 Notre Dame (Mendoza) $65,000 $78,000 $117,000 $130,473 $128,471 $133,157 $160,000 $160,000 $156,000
34 Rochester (Simon) $82,000 $100,000 $117,000 $135,210 $137,035 $142,057 $180,000 $168,500 $186,000
36 SMU (Cox) $90,000 $70,000 $98,000 $125,691 $95,250 $122,267 $180,000 $115,000 $142,800
36 Texas A&M (Mays) $65,000 $77,000 $84,000 $125,117 $132,317 $145,010 $142,800 $170,000 $169,100
38 Iowa State (Ivy) NA $75,000 $60,000 NA $81,683 $81,900 NA $92,167 $100,000
39 Florida (Warrington) $125,000 NA $114,000 $125,000 NA $126,500 $125,000 NA $138,000
39 BYU (Marriott) $87,045 $55,000 $60,000 $132,555 $125,341 $121,910 $170,000 $175,000 $167,153
39 Utah (Eccles) $104,000 $100,000 $62,500 $117,950 $126,214 $102,550 $142,800 $175,000 $169,100
39 University of Miami (Herbert) NA NA NA NA NA NA NA NA NA
43 Michigan State (Broad) $103,000 $117,000 $85,000 $129,950 $129,143 $123,000 $144,000 $143,000 $160,000
43 Maryland (Smith) $105,000 NA $142,800 $129,267 NA $169,067 $142,800 NA $194,400
43 Tennessee (Haslam) NA $121,000 $90,000 NA $128,667 $125,425 NA $140,000 $169,100
46 American University (Kogod) $132,400 NA NA $150,800 NA NA $180,000 NA NA
46 Boston U. (Questrom) $43,000 NA $65,000 $116,261 NA $130,113 $142,800 NA $194,400
48 Wisconsin $90,000 $106,875 $104,000 $112,417 $144,058 $145,583 $152,250 $170,000 $186,000
48 Pittsburgh (Katz) $80,000 $90,000 $102,000 $118,667 $107,500 $139,123 $146,000 $140,000 $170,000
48 Arkansas (Walton) $88,000 $70,000 NA $88,000 $70,000 NA $88,000 $70,000 NA
51 UC Irvine (Merage) $125,000 $90,000 $87,000 $134,767 $130,667 $130,938 $142,800 $155,000 $169,100

Next Page: Manufacturing

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.