MBA Pay By Occupation & Industry: Here’s How Much You’re Worth

A school-by-school look at how much MBA grads are earning in every industry

The University of Chicago Booth School of Business, Drone Media Services

OVERALL PAY

When you add together starting base and sign-on bonus, Stanford GSB continues to set the bar…even if its average has continued to drop. In 2025, GSB grads garnered $206,157, slightly down from its $206,955 average the previous year. Wharton and Chicago Booth also cleared the $200K mark. As a whole, just 6 of the Top 20 MBA programs reported higher overall pay among 2025 graduates. That said, no programs ranked from 11-20 reported increased average pay.

U.S. News Rank School 2025 Overall Pay 2024 Overall Pay 2023 Overall Pay
1 Stanford $206,157 $206,955 $209,680
2 Wharton $201,902 $200,724 $201,296
3 University of Chicago (Booth) $200,968 $204,099 $204,197
4 Northwestern (Kellogg) $197,394 $199,146 $199,888
4 Harvard $197,890 $193,505 $193,201
6 MIT (Sloan) $197,331 $195,480 $196,426
7 New York University (Stern) $201,106 $200,759 $201,727
7 Columbia $195,404 $194,287 $196,871
9 Dartmouth (Tuck) $198,517 $200,298 $202,171
10 California-Berkeley (Haas) $187,801 $186,677 $188,343
11 Yale SOM $183,446 $186,447 $192,356
11 Virginia (Darden) $194,375 $198,059 $201,691
13 Michigan (Ross) $190,202 $191,826 $192,864
14 Duke (Fuqua) $190,778 $193,926 $193,557
15 Cornell (Johnson) $194,716 $196,826 $197,285
16 Carnegie Mellon (Tepper) $184,392 $188,465 $192,169
16 Vanderbilt (Owen) $180,909 $183,075 $184,712
18 Texas (McCombs) $177,762 $180,588 $183,769
18 UCLA (Anderson) $173,174 $175,547 $179,437
20 University of Washington (Foster) $178,088 $183,128 $185,127
21 Indiana (Kelley) $161,422 $169,304 $173,723
21 North Carolina (Kenan Flagler) $165,888 $172,086 $174,717
23 Emory (Goizueta) $181,550 $181,374 $181,080
23 Texas-Dallas (Jindal) $132,733 $125,684 $119,129
25 USC (Marshall) $165,816 $171,568 $174,411
25 Georgia (Terry) $146,363 $147,893 $149,355
27 Georgia Tech (Scheller) $163,531 $175,184 $180,276
27 Washington U. (Olin) $146,604 $152,623 $151,965
29 Rice (Jones) $171,968 $176,163 $176,594
29 Arizona State (Carey) $133,727 $134,476 $146,720
31 Georgetown (McDonough) $169,866 $179,651 $185,916
32 Ohio State (Fisher) $140,472 $151,681 $158,831
32 Minnesota (Carlson) $157,874 $162,503 $166,205
34 Notre Dame (Mendoza) $164,301 $163,936 $165,878
34 Rochester (Simon) $150,703 $164,035 $177,741
36 SMU (Cox) $148,020 $157,290 $160,001
36 Texas A&M (Mays) $147,087 $147,822 $146,979
38 Iowa State (Ivy) $82,721 $81,306 $78,750
39 Florida (Warrington) $141,368 $145,695 $151,106
39 BYU (Marriott) $136,878 $136,687 $136,224
39 Utah (Eccles) $114,027 $123,028 $130,676
39 University of Miami (Herbert) $108,111 $116,675 NA
43 Michigan State (Broad) $130,035 $136,091 $134,578
43 Maryland (Smith) $135,689 NA $164,401
43 Tennessee (Haslam) $121,691 $123,872 $124,609
46 American University (Kogod) $127,339 NA NA
46 Boston U. (Questrom) $125,644 $135,480 $139,741
48 Wisconsin $127,795 $145,678 $152,209
48 Pittsburgh (Katz) $121,143 $133,677 $135,172
48 Arkansas (Walton) $84,785 $82,706 NA
51 UC Irvine (Merage) $139,750 $137,814 $137,517

Next Page: Average Base By School

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.