Average Pay & Bonus At Top 50 Business Schools

Average Salary & Bonus for the Top 50 Business Schools in the U.S.

 

2013 P&Q Rank & School 2013 Pay 2012 Pay 2011 Pay 2010 Pay 2009 Pay 5-Year Increase
   1. Harvard Business School $138,346 $142,501 $139,735 $131,759 $131,219 5.4%
   2. Stanford GSB $137,525 $140,459 $140,972 $131,949 $132,769 3.6%
   3. Chicago (Booth) $135,982 $135,653 $133,424 $126,779 $122,131 11.3%
   4. UPenn (Wharton) $141,243 $138,302 $137,311 $132,579 $123,741 14.1%
   5. Northwestern (Kellogg) $135,838 $134,001 $130,092 $123,996 $127,834 6.3%
   6. MIT (Sloan) $137,057 $139,035 $132,618 $125,905 $125,707 9.0%
   7. Columbia $137,654 $134,868 $134,233 $123,486 $123,150 11.8%
   8. Dartmouth (Tuck) $139,036 $138,713 $138,220 $128,013 $128,282 8.4%
   9. Duke (Fuqua) $135,101 $136,461 $128,666 $118,923 $120,474 12.1%
 10. UC-Berkeley (Haas) $134,078 $133,786 $129,776 $120,164 $121,124 10.7%
 11. Cornell (Johnson) $129,037 $127,368 $122,329 $112,039 $120,142 7.4%
 12. Michigan (Ross) $134,883 $134,360 $127,817 $116,201 $125,995 7.1%
 13. Virginia (Darden) $136,102 $131,906 $127,595 $119,278 $123,164 10.5%
 14. UCLA (Anderson) $123,353 $121,864 $119,109 $108,806 $08,286 13.9%
 15. New York (Stern) $131,975 $133,919 $128,888 $121,867 $124,112 6.3%
 16. Carnegie Mellon (Tepper) $131,181 $128,101 $117,650 $106,066 $117,359 11.8%
 17. Yale $126,013 $121,631 $125,735 $113,226 $117,274 7.5%
 18. UNC (Kenan-Flagler) $123,526 $118,195 $101,904 $111,327 $113,105 9.2%
 19. Texas-Austin (McCombs) $123,868 $123,177 $118,410 $108,886 $113,768 8.9%
 20. Indiana (Kelley) $113,898 $108,807 $106,195 $101,206 $107,221 6.3%
 21. Emory (Goizueta) $124,148 $124,066 $121,050 $100,300 $102,372 21.3%
 22. Georgetown (McDonnough) $118,620 $114,744 $111,721 $103,676 $106,012 11.9%
 23. Washington (Olin) $110,533 $106,009 $99,354 $90,767 $97,326 13.6%
 24. Washington (Foster) $118,759 $110,768 $97,970 $91,593 $87,177 36.2%
 25. Vanderbilt (Owen) $113,170 $108,889 $102,694 $93,351 $102,852 10.0%

Source: Poets&Quants analysis from publicly available data from business schools

DON’T MISS: ACCEPTANCE RATES AND APPLICATION VOLUME AT TOP 50 BUSINESS SCHOOLS

Questions about this article? Email us or leave a comment below.