Average Pay & Bonus At Top 50 Business Schools

Average Salary & Bonus for the Top 50 Business Schools in the U.S.

 

2013 P&Q Rank & School 2013 Pay 2012 Pay 2011 Pay 2010 Pay 2009 Pay 5-Year Increase
26. Ohio State (Fisher) $108,510 $102,162 $91,696 $91,628 $99,710 8.8%
27. Rice (Jones) $115,693 $108,587 $108,175 $102,017 $100,975 14.6%
28. USC (Marshall) $116,011 $109,841 $109,619 $101,810 $110,594 4.9%
29. Maryland (Smith) $98,723 $101,604 $99,694 $91,269 $83,788 17.8%
30. Wisconsin $109,293 $105,614 $105,333 $93,332 $92,152 18.6%
31. Georgia Tech (Scheller) $108,055 $101,612 $97,376 $92,282 $92,298 17.1%
32. Notre Dame (Mendoza) $115,296 $111,255 $104,763 $96,490 $99,604 15.8%
33. Penn State (Smeal) $108,961 $91,563 $93,156 $95,480 $96,746 12.6%
34. Texas A&M (Mays) $97,480 $104,723 $97,279 $91,246 $90,777 7.4%
35. Iowa (Tippie) $95,058 $87,026 $94,003 $92,802 $85,463 11.2%
36. Minnesota (Carlson) $117,972 $118,986 $110,349 $97,298 $106,264 11.0%
37. Rochester (Simon) $92,262 $95,046 $81,117 $78,083 $82,808 11.4%
38. Michigan State (Broad) $102,806 $96,579 $94,826 $92,359 $100,571 2.2%
39. SMU (Cox) $100,748 $95,296 NA NA $92,329  9.1%
40. Boston University $103,291 $101,204 $94,434 $90,157 $101,494 1.8%
41. Purdue (Krannert) $100,609 $97,293 $89,720 $89,655 $98,980 1.6%
42. Arizona State (Carey) $103,903 $100,984 $95,255 $92,101 $94,556 9.9%
43. Brigham Young (Marriott) $110,216 $108,227 $103,369 $97,207 $98,500 11.9%
44. Illinois-Urbana-Champagn $94,751 $94,331 $85,916 $95,276 $94,700 .1%
45. Boston College $96,915 $102,423 $98,283 $91,282 $98,298 -1.4%
46. Wake Forest (Babcock) $93,957 $100,897 $91,504 $88,390 $104,595 -10.2%
47. UC-Irvine (Merage) $89,719 $80,809 $79,149 $76,981 $77,702 15.5%
48. Florida (Hough) $84,281 $78,102 $78,522 $75,403 $67,288 25.3%
49. Georgia (Terry) $86,096 $91,830 NA NA NA NA
50. George Washington $87,198 $89,508 NA NA NA NA

Source: Poets&Quants analysis from publicly available data from business schools 

DON’T MISS: ACCEPTANCE RATES AND APPLICATION VOLUME AT TOP 50 BUSINESS SCHOOLS or AVERAGE GMAT SCORES AT TOP 50 BUSINESS SCHOOLS

Questions about this article? Email us or leave a comment below.