Many Top Schools Absent From Aspen Ranking

Top 50 Businesss Schools on Aspen Institute’s 2011 Beyond Grey Pinstripes Ranking

2011 Aspen Institute Beyond  

Grey Pinstripes Rank

Relevant Coursework 

Rank

Student Exposure 

Rank

Faculty Research 

Rank

Business Impact 

Rank

1. Stanford GSB 2 24 4 1
2. York (Schulich) 1 13 1 2
3. IE Business School 9 1 46 7
4. Notre Dame (Mendoza) 5 65 2 5
5. Yale School of Mgt. 3 30 17 5
6. Northwestern (Kellogg) 6 34 14 2
7. Michigan (Ross) 11 62 5 7
8. Cornell (Johnson) 7 6 34 20
9. UNC (Kenan-Flagler) 15 49 19 4
10. Berkeley (Haas) 12 71 10 13
11. George Washington Univ. 16 36 29 11
12. ESADE Business School 7 28 34 20
13. Columbia Business School 13 83 9 14
14. Portland State University 36 22 39 10
15. Denver (Daniels) 9 16 62 14
16. San Francisco State 28 14 31 18
17. Wisconsin 28 92 8 11
18. Simmons School of Mgt. 25 2 62 37
19. Erasmus (RSM) 34 68 2 37
20. Loyola Univ. (Chicago) 17 3 42 70
21. Colorado (Leeds) 24 15 27 33
22. New York (Stern) 4 64 30 27
23. Willamette (Atkinson) 14 23 124 7
24. British Columbia (Sauder) 18 61 6 52
25. Duquesne (Donahue) 48 4 90 14
26. Griffith Business School 83 26 6 37
27. Colorado State 100 7 31 23
28. Texas-Austin (McCombs) 19 97 25 18
29. ESMT–Germany 51 17 71 14
30. South Carolina (Moore) 23 54 21 33
31. IESE Busienss School 33 29 11 60
32. Illinois State 59 56 18 23
33. Monterey Institute 26 10 127 20
34. Rutgers Business School 51 46 12 60
35. Calgary (Haskayne) 27 32 31 70
36. UPenn (Wharton) 46 107 14 27
37. Maryland (Smith) 22 80 46 37
38. Brandeis (Heller) 56 5 115 37
39. Univ. of San Diego 46 20 62 46
40. INSEAD 44 123 12 23
41. Jvvaskyla School of Business 51 33 50 45
42. Concordia (John Molson) 66 27 19 70
43. Vanderbilt (Owen) 36 76 39 37
44. Wake Forest (Babcock) 21 72 71 27
45. Nottingham 63 39 23 60
46. Texas Christian (Neeley) 39 73 24 52
47. Exeter Business School 90 25 55 33
48. Melbourne Business School 60 35 45 52
49. Georgetown (McDonough) 44 94 34 37
50. Robert Gordon (Aberdeen) 79 9 80 52

Source: Aspen Institute Beyond Grey Pinstripes 2001 Ranking

 

Questions about this article? Email us or leave a comment below.