Lowest Reported Base Salaries By Top Business Schools In 2013
Header 1 | Header 2 | Header 3 |
---|---|---|
Michigan (Ross) | $15,000 (Base salary) | Services |
INSEAD | $21,900 (Base salary) ** | Media & Entertainment |
Duke (Fuqua) | $24,000 (Base salary) | Social Enterprise |
Northwestern (Kellogg) | $24,000 (Base salary) | Consulting |
Pennsylvania (Wharton) | $30,000 (Base salary) | Unknown |
Georgetown (McDonough) | $30,000 (Base salary) | Finance |
London Business School | $31,870 (Base salary) | Corporate Sector |
UCLA (Anderson) | $33,000 (Base salary) | Software |
Indiana (Kelley) | $34,000 (Base salary) | Pharma/Biotech |
Stanford Graduate School of Business | $40,000 (Base salary) | Consumer Products/Services |
Chicago (Booth) | $44,400 (Base salary) | Consulting |
Harvard Business School | $48,750 (Base salary) * | Private Equity |
NYU (Stern) | $50,000 (Base salary) | Marketing |
Dartmouth (Tuck) | $56,000 (Base salary) | Investment Banking |
Virginia (Darden) | $60,000 (Base salary) | General Management |
Emory (Goizueta) | $63,000 (Base salary) | Hospitality |
MIT (Sloan) | $65,000 (Base salary) | Investment Management |
Carnegie Mellon (Tepper) | $65,000 (Base salary) | Energy Startup |
Source: Business school employment reports for 2013. Note: * Conservative estimate based on HBS only disclosing top 75th percentile of base. ** INSEAD data for 2012 due to December graduation date.
Comments or questions about this article? Email us.