The Definitive List Of The Top 100 U.S. MBA Programs of 2016 — 76 to 100
2016
Rank |
School Name | 2015 Rank | Index | US
News |
Forbes | Business
Week |
Financial
Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#76 | South Carolina (Moore) | 64 | 16.4 | 71 (74) | NR (NR) | 62 (NR) | NR (49) | NR (49) |
#77 | Willamette (Atkinson) | 80 | 14.0 | NR (NR) | 60 (60) | 76 (70) | NR (NR) | NR (NR) |
#78 | University of San Diego | 76 | 13.7 | NR (NR) | NR (NR) | 83 (NR) | 28 (32) | NR (NR) |
#79 | Arkansas (Walton) | 82 | 13.3 | 63 (63) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#79 | Tennessee-Knoxville (Haslam) | 71 | 13.3 | 63 (63) | NR (NR) | NR (64) | NR (NR) | NR (NR) |
#81 | Utah (Eccles) | 75 | 13.0 | 79 (70) | NR (NR) | 66 (59) | NR (NR) | NR (NR) |
#82 | UC-San Diego (Rady) | 61 | 12.8 | 77 (63) | NR (NR) | 72 (65) | NR (48) | NR (NR) |
#83 | Fordham (Gabelli) | 99 | 12.6 | 83 (NR) | NR (NR) | 59 (72) | NR (NR) | NR (NR) |
#84 | Rollins (Crummer) | 84 | 12.3 | NR (NR) | 52 (52) | NR (NR) | NR (NR) | NR (NR) |
#85 | Hofstra (Zarb) | 88 | 10.8 | NR (NR) | 58 (58) | NR (NR) | NR (NR) | NR (NR) |
#86 | Iowa State | 82 | 10.5 | 71 (63) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#87 | Syracuse (Whitman) | 89 | 10.1 | 85 (90) | NR (NR) | 71 (67) | NR (NR) | NR (NR) |
#88 | Howard | 92 | 10.0 | 91 (NR) | NR (NR) | 58 (50) | NR (NR) | NR (NR) |
#89 | Chapman (Argyros) | 86 | 9.9 | 81 (83) | NR (NR) | 82 (63) | NR (NR) | NR (NR) |
#90 | University of Louisville | 87 | 9.1 | 75 (70) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#90 | Massachusetts-Amherst (Isenberg) | NR | 9.1 | 75 (74) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#92 | Mississippi | 96 | 8.1 | 92 (NR) | NR (NR) | 68 (69) | NR (NR) | NR (NR) |
#93 | DePaul (Kellstadt) | NR | 7.7 | 79 (95) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#94 | Houston (Bauer) | NR | 7.1 | 92 (95) | NR (NR) | 75 (NR) | NR (NR) | NR (NR) |
#95 | Kentucky (Gatton) | 70 | 6.3 | 92 (91) | NR (NR) | 80 (73) | NR (NR) | NR (NR) |
#96 | Rochester Institute of Technology (Saunders) | 100 | 5.6 | 85 (91) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#97 | Binghamton-SUNY | NR | 4.6 | 88 (95) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#97 | St. Louis (Cook) | 97 | 4.6 | 88 (88) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#97 | Kansas | 97 | 4.6 | 88 (88) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#100 | Texas Tech (Rawls) | 100 | 3.6 | NR (91) | NR (NR) | 77 (NR) | NR (NR) | NR (NR) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
Comments or questions about this article? Email us.