The Definitive List Of The Top 100 U.S. MBA Programs of 2016 — 1 to 25
The seventh annual Poets&Quants’ MBA ranking takes the five most influential lists from U.S. News, The Financial Times, Bloomberg Businessweek, Forbes and The Economist and combines them together using weights based on the soundness of each publication’s methodology. Bringing them together this way diminishes the anomalies that often crop up in a ranking in a given year.
2016
Rank |
School Name | 2015 Rank | Index | US
News |
Forbes | Business
Week |
Financial
Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#1 | Harvard Business School | 1 | 100.0 | 1 (2) | 2 (2) | 1 (1) | 1 (1) | 4 (4) |
#2 | Stanford GSB | 2 | 99.3 | 2 (1) | 1 (1) | 2 (7) | 3 (3) | 5 (11) |
#3 | Chicago (Booth) | 3 | 97.7 | 2 (4) | 6 (6) | 4 (2) | 6 (6) | 1 (1) |
#4 | Northwestern (Kellogg) | 5 | 96.9 | 5 (6) | 3 (3) | 9 (3) | 8 (8) | 2 (6) |
#4 | UPenn (Wharton) | 4 | 96.9 | 4 (3) | 7 (7) | 6 (5) | 2 (2) | 9 (8) |
#6 | MIT (Sloan) | 7 | 94.4 | 5 (5) | 9 (9) | 7 (4) | 7 (5) | 12 (12) |
#7 | Dartmouth (Tuck) | 9 | 94.2 | 8 (9) | 5 (5) | 5 (14) | 13 (12) | 6 (3) |
#8 | UC-Berkeley (Haas) | 8 | 94.1 | 7 (7) | 8 (8) | 10 (9) | 5 (7) | 7 (5) |
#9 | Columbia Business School | 6 | 94.0 | 10 (8) | 4 (4) | 11 (6) | 4 (4) | 8 (10) |
#10 | Yale SOM | 10 | 91.4 | 8 (13) | 11 (11) | 14 (11) | 9 (9) | 11 (13) |
#11 | Duke (Fuqua) | 11 | 90.7 | 12 (13) | 12 (12) | 3 (8) | 12 (11) | 13 (14) |
#12 | Virginia (Darden) | 12 | 89.1 | 11 (10) | 16 (16) | 12 (12) | 16 (16) | 3 (2) |
#13 | Michigan (Ross) | 13 | 88.8 | 12 (11) | 15 (15) | 13 (10) | 11 (13) | 15 (17) |
#14 | Cornell (Johnson) | 14 | 87.6 | 14 (16) | 10 (10) | 16 (16) | 15 (15) | 18 (15) |
#15 | UCLA (Anderson) | 14 | 85.2 | 15 (15) | 17 (17) | 22 (13) | 17 (14) | 10 (7) |
#16 | North Carolina (Kenan-Flagler) | 17 | 85.1 | 16 (18) | 13 (13) | 24 (17) | 18 (18) | 16 (21) |
#17 | New York (Stern) | 16 | 84.5 | 20 (11) | 18 (18) | 17 (24) | 10 (10) | 14 (9) |
#18 | Texas-Austin (McCombs) | 18 | 84.0 | 16 (17) | 14 (14) | 21 (21) | 20 (19) | 26 (25) |
#19 | Carnegie Mellon (Tepper) | 19 | 83.6 | 18 (20) | 19 (19) | 15 (18) | 16 (17) | 22 (19) |
#20 | Emory (Goizueta) | 20 | 79.7 | 19 (21) | 25 (25) | 20 (15) | 26 (28) | 19 (16) |
#21 | Indiana (Kelley) | 21 | 79.1 | 22 (21) | 20 (20) | 26 (28) | 25 (30) | 20 (18) |
#22 | Washington (Foster) | 22 | 76.0 | 27 (23) | 30 (30) | 19 (20) | 21 (25) | 21 (24) |
#23 | Rice (Jones) | 28 | 75.1 | 25 (33) | 39 (39) | 8 (19) | 24 (21) | 29 (30) |
#24 | Notre Dame (Mendoza) | 25 | 75.1 | 25 (25) | 23 (23) | 25 (31) | 37 (45) | 25 (29) |
#25 | Georgetown (McDonough) | 24 | 73.2 | 22 (24) | 41 (41) | 34 (26) | 19 (20) | 23 (26) |
Note: Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks. The decline in the U.S. News rank for NYU Stern reflects a penalty for a reporting mistake.
(See following page for the next 25 business schools on the list)
Comments or questions about this article? Email us.