The Definitive List Of The Top 100 U.S. MBA Programs of 2016 — 51 to 75
2016
Rank |
School Name | 2015 Rank | Index | US
News |
Forbes | Business
Week |
Financial
Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#51 | Temple (Fox) | 50 | 36.1 | 41 (41) | 64 (64) | NR (NR) | NR (NR) | 43 (33) |
#52 | UC-Davis | 57 | 35.3 | 45 (48) | 61 (61) | NR (NR) | NR (NR) | 44 (NR) |
#53 | Texas-Dallas (Jindal) | 51 | 33.2 | 37 (33) | NR (NR) | 29 (42) | NR (NR) | NR (NR) |
#54 | Northeastern (D’Amore-McKim) | 51 | 32.2 | 57 (57) | 56 (56) | 64 (61) | NR (NR) | NR (NR) |
#55 | Missouri (Trulaske) | 62 | 30.5 | 59 (79) | 51 (51) | 79 (66) | NR (NR) | NR (NR) |
#56 | William & Mary (Mason) | 54 | 30.0 | 71 (74) | 53 (53) | 51 (37) | NR (NR) | NR (NR) |
#57 | Arizona (Eller) | 53 | 29.9 | 60 (56) | 59 (59) | 67 (NR) | NR (NR) | NR (48) |
#58 | Babson College (Olin) | 55 | 29.2 | 60 (62) | NR (NR) | 61 (56) | 42 (38) | NR (NR) |
#59 | Buffalo (SUNY) | 59 | 29.1 | 81 (79) | 45 (45) | 47 (60) | NR (NR) | NR (NR) |
#60 | Alabama (Manderson) | 58 | 28.8 | 53 (58) | 49 (49) | NR (NR) | NR (NR) | NR (NR) |
#61 | NC State (Jenkins) | 65 | 27.1 | 52 (70) | NR (NR) | 69 (29) | NR (NR) | 50 (NR) |
#62 | Tulane (Freeman) | 63 | 26.8 | 68 (61) | 57 (57) | 73 (NR) | NR (NR) | NR (NR) |
#63 | Connecticut-Storrs | 73 | 25.7 | 68 (48) | NR (NR) | 63 (NR) | 45 (NR) | NR (NR) |
#64 | Texas Christian (Neeley) | 56 | 25.6 | 63 (63) | NR (NR) | 56 (38) | NR (NR) | 46 (38) |
#65 | Louisiana State (Ourso) | 68 | 20.4 | 62 (77) | 54 (54) | NR (NR) | NR (NR) | NR (NR) |
#66 | University of Miami | 66 | 23.4 | 68 (79) | NR (NR) | 57 (47) | NR (NR) | 49 (50) |
#67 | Rutgers | 73 | 23.1 | 53 (48) | NR (NR) | 52 (NR) | NR (NR) | NR (NR) |
#68 | Baylor (Hankamer) | 79 | 21.6 | 57 (58) | NR (NR) | 60 (NR) | NR (NR) | NR (NR) |
#69 | Colorado (Leeds) | 70 | 21.2 | 77 (86) | 62 (62) | 81 (71) | NR (NR) | NR (NR) |
#70 | Oklahoma (Price) | 67 | 20.2 | 63 (63) | NR (NR) | 55 (52) | NR (NR) | NR (NR) |
#71 | Case Western (Weatherhead) | 72 | 19.6 | 71 (63) | NR (NR) | 74 (NR) | NR (NR) | 51 (47) |
#72 | Pepperdine (Graziadio) | 81 | 18.4 | 83 (NR) | 63 (63) | 84 (74) | NR (NR) | NR (NR) |
#73 | Cincinnati (Lindner) | 77 | 18.0 | 63 (70) | NR (NR) | 70 (63) | NR (NR) | NR (NR) |
#74 | American (Kogod) | 78 | 17.7 | NR (NR) | 65 (65) | 43 (58) | NR (NR) | NR (NR) |
#75 | Baruch (Zicklin) | 69 | 17.1 | 85 (77) | 55 (55) | NR (NR) | NR (NR) | NR (NR) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
(See following page for the next 25 business schools on the list)