The University of Connecticut School of Business
The Definitive List Of The Top 100 U.S. MBA Programs of 2019-2020 — 76 to 100
2019 Rank |
School Name | 2018 Rank | Index | US News |
Forbes | Business Week |
Financial Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#76 | Connecticut-Storrs | 59 | 14.2 | 79 (85) | NR (59) | 59 (70) | NR (44) | NR (NR) |
#77 | Willamette (Atkinson) | 78 | 14.0 | NR (NR) | 57 (54) | 82 (81) | NR (NR) | NR (NR) |
#78 | Auburn (Harbert) | 81 | 13.8 | 69 (73) | NR (NR) | 85 (75) | NR (NR) | NR (NR) |
#79 | Rollins (Crummer) | 80 | 12.7 | NR (NR) | 51 (44) | NR (NR) | NR (NR) | NR (NR) |
#80 | Mississippi | 97 | 11.7 | 68 (95) | NR (NR) | NR (71) | NR (NR) | NR (NR) |
#81 | Louisiana State (Ourso) | NR | 11.3 | 69 (83) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#82 | Clemson | 100 | 10.1 | 79 (92) | NR (NR) | 86 (80) | NR (NR) | NR (NR) |
#83 | Oklahoma State (Spears) | NR | 9.9 | 73 (95) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#84 | Syracuse (Whitman) | 79 | 9.7 | 89 (70) | NR (NR) | 65 (77) | NR (NR) | NR (NR) |
#85 | Massachusetts-Amherst (Isenberg) | 75 | 9.6 | 74 (55) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#86 | Florida State | NR | 7.8 | 79 (NR) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#87 | Univ. of San Diego | 68 | 26.5 | NR (79) | NR (NR) | 58 (60) | NR (50) | NR (NR) |
#88 | Stevens Institute of Technology | NR | 6.4 | 83 (NR) | NR (NR) | NR (NR) | NR (50) | NR (NR) |
#89 | Denver (Daniels) | 98 | 6.3 | 91 (92) | NR (NR) | 83 (91) | NR (NR) | NR (NR) |
#90 | Houston (Bauer) | 91 | 6.2 | 95 (85) | NR (NR) | 74 (87) | NR (NR) | NR (NR) |
#91 | Drexel (LeBow) | 95 | 6.0 | 84 (85) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#92 | Chapman (Argyros) | 84 | 5.7 | 85 (79) | NR (NR) | NR (73) | NR (NR) | NR (NR) |
#93 | Arkansas (Walton) | 82 | 5.0 | 87 (65) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#93 | University of Louisville | 95 | 5.0 | 87 (85) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#95 | Texas Tech (Rawls) | 100 | 4.3 | NR (NR) | NR (NR) | 73 (80) | NR (NR) | NR (NR) |
#95 | SUNY Binghamton | 89 | 4.3 | 89 (76) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#97 | Rochester Institute of Technology (Saunders) | 85 | 4.0 | 93 (73) | NR (NR) | 93 (88) | NR (NR) | NR (NR) |
#98 | UC-Riverside (Anderson) | 99 | 3.5 | 91 (89) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#99 | Oregon (Lundquist) | 88 | 3.4 | 97 (NR) | NR (68) | 88 (92) | NR (NR) | NR (NR) |
#100 | Tampa (Sykes) | NR | 3.1 | NA (NR) | NR (68) | 81 (85) | NR (NR) | NR (NR) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
Comments or questions about this article? Email us.