MBA students in the classroom at Rice University’s Jones School of Business
The Definitive List Of The Top 100 U.S. MBA Programs of 2019-2020 — 26 to 50
2019 Rank |
School Name | 2018 Rank | Index | US News |
Forbes | Business Week |
Financial Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#26 | Georgia Institute of Technology | 27 | 74.3 | 29 (28) | 28 (30) | 24 (27) | 31 (26) | 19 (24) |
#27 | Notre Dame (Mendoza) | 29 | 74.1 | 26 (31) | 25 (22) | 28 (31) | 30 (40) | 37 (33) |
#28 | Vanderbilt (Owen) | 26 | 73.6 | 29 (26) | 30 (49) | 30 (21) | 26 (38) | 22 (20) |
#29 | Washington (Olin) | 28 | 72.5 | 26 (23) | 29 (35) | 38 (32) | 28 (24) | 31 (28) |
#30 | Brigham Young (Marriott) | 34 | 70.9 | 32 (35) | 24 (19) | 27 (25) | 41 (35) | 36 (NR) |
#31 | Penn State (Smeal) | 32 | 68.6 | 33 (31) | 34 (29) | 33 (38) | 33 (39) | 33 (34) |
#32 | Minnesota (Carlson) | 30 | 67.0 | 35 (29) | 32 (27) | 35 (29) | 42 (45) | 30 (25) |
#33 | Michigan State (Broad) | 35 | 66.3 | 38 (37) | 27 (24) | 39 (53) | 34 (37) | 45 (42) |
#34 | Arizona State (Carey) | 31 | 65.5 | 33 (29) | 38 (40) | 48 (34) | 32 (25) | 32 (29) |
#35 | Wisconsin | 33 | 65.4 | 35 (37) | 35 (24) | 37 (42) | 42 (36) | 35 (41) |
#36 | Ohio State (Fisher) | 36 | 64.0 | 31 (31) | 41 (47) | 41 (44) | 45 (34) | 38 (39) |
#37 | Rochester (Simon) | 39 | 62.1 | 40 (44) | 42 (37) | 29 (45) | 44 (43) | 42 (40) |
#38 | UC-Irvine (Merage) | 37 | 61.3 | 43 (42) | 43 (41) | 46 (43) | 24 (32) | 41 (36) |
#39 | Pittsburgh (Katz) | 44 | 59.6 | 43 (52) | 37 (39) | 54 (68) | 39 (42) | 39 (35) |
#40 | Southern Methodist (Cox) | 41 | 58.0 | 43 (48) | 45 (38) | 42 (41) | 47 (48) | 40 (37) |
#41 | Florida (Hough) | 47 | 57.4 | 25 (34) | NR (NR) | 32 (55) | 21 (30) | 23 (17) |
#42 | Boston University (Questrom) | 42 | 57.0 | 50 (42) | 39 (48) | 50 (57) | 37 (46) | 44 (43) |
#43 | Maryland (Smith) | 40 | 56.2 | 40 (48) | 47 (46) | 26 (35) | 38 (28) | NR (46) |
#44 | Texas-Dallas (Jindal) | 45 | 54.0 | 38 (40) | 46 (44) | 36 (37) | 49 (49) | NR (NR) |
#45 | Texas A&M (Mays) | 46 | 53.8 | 40 (36) | 33 (20) | 53 (49) | 50 (NR) | NR (NR) |
#46 | Georgia (Terry) | 43 | 52.4 | 37 (40) | 48 (50) | 44 (51) | NR (NR) | 25 (31) |
#47 | UC-Davis | 49 | 45.2 | 47 (37) | 56 (63) | 43 (40) | NR (NR) | 43 (38) |
#48 | Purdue (Krannert) | 38 | 43.0 | 74 (50) | 40 (28) | 78 (38) | 40 (36) | 49 (49) |
#49 | Tennessee-Knoxville (Haslam) | 52 | 41.1 | 54 (44) | 54 (54) | 55 (54) | NR (NR) | 46 (NR) |
#50 | Fordham (Gabelli) | 62 | 38.8 | 63 (63) | 59 (70) | 57 (64) | 48 (NR) | NR (52) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
(See following page for the next 25 business schools on the 2019-2020 list)
Comments or questions about this article? Email us.