Acceptance Rates & Yield At The Top 100 U.S. MBA Programs

Acceptance Rates & Yield At The Top 100 U.S. MBA Programs

MBA applications were up in 2023-2024 at 70 of the 100 top-ranked business schools in the United States

MBA APPLICATIONS AT THE TOP 100 U.S. MBA PROGRAMS 2023-2024

P&Q 2025 Rank School Applications 2024 Applications 2023
1 Northwestern (Kellogg) 5,216 4,316
2 Stanford GSB 7,295 6,190
3 Chicago (Booth) 5,126 4,184
4 Harvard Business School 9,856 8,149
5 Virginia (Darden) 3,327 2,834
6 Dartmouth (Tuck) 2,727 2,009
7 Columbia Business School 7,134 5,430
8 Yale SOM 3,738 3,076
9 Cornell (Johnson) 2,784 2,553
10 Duke (Fuqua) 3,808 3,292
11 New York (Stern) 4,550 3,075
12 Pennsylvania (Wharton) 7,322 6,193
13 MIT (Sloan) 6,125 5,317
14 UCLA (Anderson) 3,079 2,182
15 Carnegie Mellon (Tepper) 1,897 1,786
16 Texas-Austin (McCombs) 1,952 1,889
17 UC-Berkeley (Haas) 3,044 2,904
18 North Carolina (Kenan-Flagler) 2,224 2,064
19 Washington (Foster) 941 830
19 Georgia Institute of Technology (Scheller) 813 777
21 Washington (Olin) 1,603 806
22 Southern California (Marshall) 3,198 3,166
23 Emory (Goizueta) 1,383 1,104
24 Notre Dame (Mendoza) 851 917
25 Georgetown (McDonough) 1,642 1,428
26 Rice (Jones) 1,421 1,178
27 Georgia (Terry) 449 366
28 Rochester (Simon) 2,009 1,692
29 Michigan (Ross) 4,036 2,976
30 Vanderbilt (Owen) 1,513 1,410
31 Brigham Young (Marriott) 178 217
32 Arizona State (Carey) 468 551
33 UC-Irvine (Merage) 364 342
34 Indiana (Kelley) 1,108 1,163
35 Wisconsin 322 268
36 Boston University (Questrom) 1,347 1,146
37 Texas-Dallas (Jindal) 286 328
37 Michigan State (Broad) 1,028 766
39 William & Mary (Mason) 570 434
40 George Washington 796 555
41 Texas A&M (Mays) 265 252
42 Rutgers Business School 270 272
43 Florida (Warrington) 185 126
44 Fordham (Gabelli) 442 269
45 Southern Methodist (Cox) 764 665
46 Northeastern (D’Amore-McKim) 439 458
47 Minnesota (Carlson) 450 375
48 Babson (Olin) 802 846
49 Maryland (Smith) 560 518
50 Ohio State (Fisher) 1,313 1,053
51 Boston (Carroll) 454 385
52 Hult 1,013 1,068
53 Utah (Eccles) 324 152
54 Baruch (Zicklin) 214 102
54 TCU (Neeley) 332 248
56 Pittsburgh (Katz) 343 400
57 Tennessee-Knoxville (Haslam) 114 105
58 Baylor (Hankamer) 495 213
59 University of Miami (Herbert) 133 115
60 UC-Davis 325 364
61 Tulane (Freeman) 143 105
62 Kentucky (Gatton) 99 98
63 North Carolina State (Poole) NA 193
64 Syracuse (Whitman) 212 125
65 Iowa State (Ivy) 71 56
66 Arizona (Eller) 106 144
67 Colorado (Leeds) 278 249
68 Alabama (Manderson) 548 724
69 Houston (Bauer) NA 119
70 South Carolina (Moore) 155 55
71 Buffalo (SUNY) 303 144
72 Denver (Daniels) 204 113
73 Kansas 63 56
74 Oklahoma (Price) 95 72
75 American (Kogod) 471 NA
76 Case Western (Weatherhead) 273 202
76 Chapman (Argyros) 100 59
76 Lehigh 109 NA
79 Pepperdine (Graziadio) 197 180
80 Mississippi 218 132
81 UMass-Amherst (Isenberg) 326 204
81 Stevens Institute of Technology 436 516
83 Charleston 224 215
84 Arkansas (Walton) 108 103
85 Oklahoma State (Spears) 216 NA
86 UC-San Diego (Rady) 252 294
87 North Carolina A&T (Deese) 122 89
87 Detroit Mercy 38 36
89 Auburn (Harbert) 146 137
90 Rollins (Crummer) NA NA
91 Pace (Lubin) NA 1,839
92 Rochester (Saunders) 113 160
93 Cincinnati (Lindner) 182 97
94 Temple (Fox) NA 46
95 South Florida (Muma) 71 76
96 Willamette (Atkinson) 81 103
97 Tampa (Sykes) 183 NA
98 Binghamton SUNY 338 NA
99 UC-Riverside 323 NA
100 Hawaii (Shidler) 26 36
Source: U.S. News & World Report

See the next page for admits at the P&Q top 100 U.S. business schools.

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.