Acceptance Rates & Yield At The Top 100 U.S. MBA Programs

Acceptance Rates & Yield At The Top 100 U.S. MBA Programs

ENROLLMENT AT THE TOP 100 U.S. MBA PROGRAMS 2023-2024

P&Q 2025 Rank School Enrolled 2024 Enrolled 2023
1 Northwestern (Kellogg) 524 529
2 Stanford GSB 424 431
3 Chicago (Booth) 713 657
4 Harvard Business School 930 938
5 Virginia (Darden) 355 352
6 Dartmouth (Tuck) 296 297
7 Columbia Business School 760 683
8 Yale SOM 347 339
9 Cornell (Johnson) 282 283
10 Duke (Fuqua) 427 385
11 New York (Stern) 352 327
12 Pennsylvania (Wharton) 866 874
13 MIT (Sloan) 433 409
14 UCLA (Anderson) 305 296
15 Carnegie Mellon (Tepper) 156 171
16 Texas-Austin (McCombs) 255 241
17 UC-Berkeley (Haas) 295 244
18 North Carolina (Kenan-Flagler) 249 253
19 Washington (Foster) 118 111
19 Georgia Institute of Technology (Scheller) 71 70
21 Washington (Olin) 103 83
22 Southern California (Marshall) 211 199
23 Emory (Goizueta) 128 125
24 Notre Dame (Mendoza) 89 104
25 Georgetown (McDonough) 263 258
26 Rice (Jones) 158 157
27 Georgia (Terry) 101 65
28 Rochester (Simon) 89 82
29 Michigan (Ross) 396 376
30 Vanderbilt (Owen) 175 160
31 Brigham Young (Marriott) 85 99
32 Arizona State (Carey) 56 56
33 UC-Irvine (Merage) 46 36
34 Indiana (Kelley) 103 96
35 Wisconsin 88 69
36 Boston University (Questrom) 121 113
37 Texas-Dallas (Jindal) 45 46
37 Michigan State (Broad) 71 63
39 William & Mary (Mason) 71 90
40 George Washington 40 49
41 Texas A&M (Mays) 36 57
42 Rutgers Business School 31 34
43 Florida (Warrington) 32 18
44 Fordham (Gabelli) 108 59
45 Southern Methodist (Cox) 84 74
46 Northeastern (D’Amore-McKim) 55 68
47 Minnesota (Carlson) 72 87
48 Babson (Olin) 143 171
49 Maryland (Smith) 67 55
50 Ohio State (Fisher) 47 49
51 Boston (Carroll) 93 86
52 Hult 173 173
53 Utah (Eccles) 53 29
54 Baruch (Zicklin) 29 26
54 TCU (Neeley) 38 34
56 Pittsburgh (Katz) 32 40
57 Tennessee-Knoxville (Haslam) 41 42
58 Baylor (Hankamer) 80 59
59 University of Miami (Herbert) 31 27
60 UC-Davis 43 37
61 Tulane (Freeman) 30 28
62 Kentucky (Gatton) 56 58
63 North Carolina State (Poole) 50 23
64 Syracuse (Whitman) 33 37
65 Iowa State (Ivy) 32 35
66 Arizona (Eller) 17 28
67 Colorado (Leeds) 73 66
68 Alabama (Manderson) 201 195
69 Houston (Bauer) NA 10
70 South Carolina (Moore) 27 20
71 Buffalo (SUNY) 75 52
72 Denver (Daniels) 27 31
73 Kansas 30 30
74 Oklahoma (Price) 35 39
75 American (Kogod) 21 NA
76 Case Western (Weatherhead) 47 19
76 Chapman (Argyros) 17 26
76 Lehigh 20 NA
79 Pepperdine (Graziadio) 39 40
80 Mississippi 51 42
81 UMass-Amherst (Isenberg) 16 43
81 Stevens Institute of Technology 19 36
83 Charleston 56 57
84 Arkansas (Walton) 45 39
85 Oklahoma State (Spears) 42 NA
86 UC-San Diego (Rady) 36 38
87 North Carolina A&T (Deese) 59 55
87 Detroit Mercy 20 13
89 Auburn (Harbert) 45 47
90 Rollins (Crummer) NA NA
91 Pace (Lubin) NA 122
92 Rochester (Saunders) 36 50
93 Cincinnati (Lindner) 38 23
94 Temple (Fox) NA 3
95 South Florida (Muma) 28 29
96 Willamette (Atkinson) 39 45
97 Tampa (Sykes) 43 NA
98 Binghamton SUNY 180 NA
99 UC-Riverside 41 NA
100 Hawaii (Shidler) 16 20
Source: U.S. News & World Report

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.