Acceptance Rates & Yield At The Top 100 U.S. MBA Programs

Acceptance Rates & Yield At The Top 100 U.S. MBA Programs

ADMITS AT THE TOP 100 U.S. MBA PROGRAMS 2023-2024

P&Q 2025 Rank School Admits 2024 Admits 2023
1 Northwestern (Kellogg) 1,492 1,439
2 Stanford GSB 498 521
3 Chicago (Booth) 1,470 1,364
4 Harvard Business School 1,100 1,076
5 Virginia (Darden) 1,129 1,116
6 Dartmouth (Tuck) 851 806
7 Columbia Business School 1,490 1,215
8 Yale SOM 1,021 1,013
9 Cornell (Johnson) 782 764
10 Duke (Fuqua) 744 729
11 New York (Stern) 1,141 966
12 Pennsylvania (Wharton) 1,498 1,533
13 MIT (Sloan) 865 947
14 UCLA (Anderson) 946 881
15 Carnegie Mellon (Tepper) 505 509
16 Texas-Austin (McCombs) 739 716
17 UC-Berkeley (Haas) 769 667
18 North Carolina (Kenan-Flagler) 820 776
19 Washington (Foster) 362 345
19 Georgia Institute of Technology (Scheller) 148 151
21 Washington (Olin) 294 225
22 Southern California (Marshall) 740 724
23 Emory (Goizueta) 509 432
24 Notre Dame (Mendoza) 288 304
25 Georgetown (McDonough) 990 883
26 Rice (Jones) 488 459
27 Georgia (Terry) 173 130
28 Rochester (Simon) 299 241
29 Michigan (Ross) 1,165 1,131
30 Vanderbilt (Owen) 581 566
31 Brigham Young (Marriott) 104 122
32 Arizona State (Carey) 88 89
33 UC-Irvine (Merage) 97 82
34 Indiana (Kelley) 321 318
35 Wisconsin 157 133
36 Boston University (Questrom) 449 412
37 Texas-Dallas (Jindal) 95 109
37 Michigan State (Broad) 158 133
39 William & Mary (Mason) 319 257
40 George Washington 172 143
41 Texas A&M (Mays) 94 119
42 Rutgers Business School 125 114
43 Florida (Warrington) 52 38
44 Fordham (Gabelli) 259 157
45 Southern Methodist (Cox) 224 160
46 Northeastern (D’Amore-McKim) 164 148
47 Minnesota (Carlson) 206 176
48 Babson (Olin) 529 544
49 Maryland (Smith) 185 176
50 Ohio State (Fisher) 113 128
51 Boston (Carroll) 262 221
52 Hult 593 689
53 Utah (Eccles) 157 79
54 Baruch (Zicklin) 80 51
54 TCU (Neeley) 67 56
56 Pittsburgh (Katz) 98 138
57 Tennessee-Knoxville (Haslam) 61 54
58 Baylor (Hankamer) 121 78
59 University of Miami (Herbert) 69 67
60 UC-Davis 110 98
61 Tulane (Freeman) 75 67
62 Kentucky (Gatton) 75 76
63 North Carolina State (Poole) NA 49
64 Syracuse (Whitman) 154 104
65 Iowa State (Ivy) 58 49
66 Arizona (Eller) 25 45
67 Colorado (Leeds) 204 188
68 Alabama (Manderson) 222 228
69 Houston (Bauer) NA 40
70 South Carolina (Moore) 41 28
71 Buffalo (SUNY) 195 111
72 Denver (Daniels) 85 73
73 Kansas 45 43
74 Oklahoma (Price) 60 61
75 American (Kogod) 75 NA
76 Case Western (Weatherhead) 135 97
76 Chapman (Argyros) 47 44
76 Lehigh 46 NA
79 Pepperdine (Graziadio) 125 111
80 Mississippi 99 56
81 UMass-Amherst (Isenberg) 48 64
81 Stevens Institute of Technology 147 193
83 Charleston 96 92
84 Arkansas (Walton) 62 59
85 Oklahoma State (Spears) 54 NA
86 UC-San Diego (Rady) 69 129
87 North Carolina A&T (Deese) 115 85
87 Detroit Mercy 37 35
89 Auburn (Harbert) 57 61
90 Rollins (Crummer) NA NA
91 Pace (Lubin) NA 824
92 Rochester (Saunders) 78 99
93 Cincinnati (Lindner) 78 31
94 Temple (Fox) NA 23
95 South Florida (Muma) 35 35
96 Willamette (Atkinson) 80 102
97 Tampa (Sykes) 66 NA
98 Binghamton SUNY 226 NA
99 UC-Riverside 141 NA
100 Hawaii (Shidler) 21 29
Source: U.S. News & World Report

See the next page for class sizes at the P&Q top 100 U.S. business schools.

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.