GRE Scores & Submission Rates At The Top 50 U.S. MBA Programs

GRE Scores & Submission Rates At The Top 50 U.S. MBA Programs

GRE SCORES AT THE LEADING U.S. B-SCHOOLS, 2020-2024

P&Q Rank 2025 School 2024 Quant Range (10th-90th Percentile) 2024 Verbal Range (10th-90th Percentile) 2024 Writing Range (10th-90th Percentile) 2023 Quant Range (10th-90th Percentile) 2023 Verbal Range (10th-90th Percentile) 2022 Average Quant Score 2022 Average Verbal Score 2021 Average Quant Score 2021 Average Verbal Score 2020 Average Quant Score 2020 Average Verbal Score
1 Northwestern (Kellogg) NA NA NA 146-170 148-170 NA NA *165 *162 *163 *163
2 Stanford GSB NA NA NA 150-170* 149-170* 163 164 165 165 164 165
3 Chicago (Booth) 156-169 155-167 3.5-5.5 158-169 156-167 NA NA 163 162 163 161
4 Harvard Business School NA NA NA 145-170 150-170 *163 163 163 163 163 163
5 Virginia (Darden) 155-168 155-166 4.4-5.0 154-168 154-166 159 160 160 161 159 160
6 Dartmouth (Tuck) 154-167 156-166 4.0-5.5 154-167 154-166 NA NA 162 162 159 161
7 Columbia Business School 155-169 156-167 4.0-5.5 154-168 154-167 161 161 NA NA NA NA
8 Yale SOM 161-170 159-170 3.7-5.5 158-170 158-169 165 164 165 165 164 164
9 Cornell (Johnson) NA NA NA NA NA 163 161 162 161 161 160
10 Duke (Fuqua) 151-167 152-166 3.5-5.0 152-167 151-166 159 159 158 159 157 157
11 New York (Stern) 159-170 159-169 3.5-5.5 157-170 158-168 163 162 162 162 161 163
12 Pennsylvania (Wharton) NA NA NA NA NA 162 162 162 162 161 161
13 MIT (Sloan) 159-170 156-168 3.5-5.5 157-169 155-167 163 162 163 162 NA NA
14 UCLA (Anderson) 158-170 155-168 3.5-5.5 154-170 154-168 164 162 163 163 158 158
15 Carnegie Mellon (Tepper) 155-169 154-166 3.5-5.0 154-170 153-168 165 159 164 159 163 158
16 Texas-Austin (McCombs) 153-170 152-165 3.5-5.0 154-169 156-165 159 160 160 159 159 159
17 UC-Berkeley (Haas) 155-168 154-167 3.5-5.5 157-170 155-167 161 163 162 161 161 161
18 North Carolina (Kenan-Flagler) 151-169 150-167 3.0-5.0 153-170 152-165 159 159 158 158 158 159
19 Washington (Foster) 153-167 154-163 4.0-5.0 155-170 155-163 160 159 161 160 159 158
19 Georgia Institute of Technology (Scheller) 150-166 153-162 NA 155-169 154-166 162 158 160 159 160 158
21 Washington (Olin) 155-170 157-168 2.8-5.0 157-170 151-168 158 156 155 155 155 156
22 Southern California (Marshall) 157-169 156-167 3.5-5.0 155-170 153-166 161 160 161 160 160 161
23 Emory (Goizueta) 152-168 152-163 4.0-5.0 148-166 150-165 NA NA NA NA NA NA
24 Notre Dame (Mendoza) 151-164 153-167 3.0-5.4 151-164 153-163 156 158 158 159 156 157
25 Georgetown (McDonough) 154-168 152-166 3.0-5.5 154-169 152-164 159 158 159 158 158 159
26 Rice (Jones) 150-168 150-162 3.0-4.5 153-170 151-164 160 156 160 157 157 156
27 Georgia (Terry) 148-166 148-163 3.0-5.0 146-159 144-160 156 156 155 155 156 156
28 Rochester (Simon) 159-169 151-160 3.0-4.5 154-168 148-163 161 156 159 158 157 157
29 Michigan (Ross) 153-170 152-166 3.0-5.0 155-169 154-167 160 160 160 160 158 159
30 Vanderbilt (Owen) 152-167 152-164 3.0-5.0 151-165 153-165 157 157 157 158 154 156
31 Brigham Young (Marriott) NA NA NA NA NA NA NA NA NA NA NA
32 Arizona State (Carey) 149-163 153-160 3.0-5.0 148-161 150-164 160 157 156 156 157 157
33 UC-Irvine (Merage) 157-169 148-164 3.0-4.0 NA NA 157 154 153 157 160 162
34 Indiana (Kelley) 153-169 152-163 3.0-4.5 151-170 150-165 159 159 157 158 156 156
35 Wisconsin 150-167 152-165 3.0-5.0 146-163 150-166 157 159 156 157 155 157
36 Boston (Questrom) 151-170 153-162 3.0-5.0 148-169 149-165 159 155 159 156 158 154
37 Texas-Dallas (Jindal) 148-162 148-162 3.0-5.5 153-163 150-163 160 157 158 156 155 155
37 Michigan State (Broad) 145-168 145-166 3.0-5.0 146-166 149-161 160 161 158 158 154 154
39 William & Mary (Mason) 149-164 149-156 3.2-4.6 144-170 146-159 152 152 NA NA NA NA
40 George Washington 148-161 151-156 3.5-4.4 152-162 149-162 155 154 NA NA NA NA
41 Texas A&M (Mays) 153-166 149-160 NA 146-168 145-163 158 156 155 153 153 154
42 Rutgers Business School 153-170 150-159 3.0-5.5 158-169 141-163 159 157 NA NA NA NA
43 Florida (Warrington) 146-163 145-160 NA NA NA 158 153 157 156 154 156
44 Fordham (Gabelli) 153-167 149-163 3.0-4.0 150-170 143-168 157 154 156 156 155 155
45 Southern Methodist (Cox) 150-168 152-161 3.3-5.0 144-165 147-161 159 155 154 153 154 156
46 Northeastern (D’Amore-McKim) 149-167 151-163 3.0-4.0 150-168 151-158 NA NA NA NA NA NA
47 Minnesota (Carlson) 145-162 149-163 4.0-5.0 153-165 152-166 159 156 159 160 159 162
48 Babson (Olin) 156-168 145-166 3.5-4.5 158-166 151-161 NA NA NA NA NA NA
49 Maryland (Smith) 156-169 149-166 3.0-3.8 152-168 150-158 157 158 155 154 154 156
50 Ohio State (Fisher) 152-167 156-165 3.0-5.0 148-168 154-165 164 159 155 156 155 156
51 Boston (Carroll) 155-168 151-166 4.0-5.0 148-166 151-162 NA NA NA NA NA NA
53 Utah (Eccles) 150-160 153-163 3.5-5.0 153-164 154-166 157 156 157 160 151 155
56 Pittsburgh (Katz) 146-163 149-169 3.7-4.8 147-165 148-163 157 153 158 152 153 154
60 UC-Davis 152-168 148-162 NA 154-161 154-160 NA NA NA NA NA NA
Source: U.S. News & World Report

DON’T MISS HIGH & LOW GMAT AVERAGES AT THE WORLD’S LEADING MBA PROGRAMS and GRE SCORES & SUBMISSION RATES AT THE TOP 50 U.S. MBA PROGRAMS (2024)