GRE Scores & Submission Rates At The Top 50 U.S. MBA Programs

GRE Scores & Submission Rates At The Top 50 U.S. MBA Programs

Florida’s Warrington College of Business reported GRE submissions skyrocketing in 2023-2024, to 59% from just 6% a year earlier. Florida also saw the largest drop in GMAT submissions—falling from 72% to 41% — and reported the highest share of New GMAT submissions (25%), making it the only school of 54 analyzed by P&Q where the new version of the test outpaced the legacy GMAT

GRE SUBMISSION RATES AT THE TOP 54 U.S. MBA PROGRAMS, 2017-2024

P&Q Rank 2025 School % GRE 2024 % GRE 2023 % GRE 2022 % GRE 2021 % GRE 2020 % GRE 2019 % GRE 2018 % GRE 2017 2-Year Trend 7-Year Trend
1 Northwestern (Kellogg) 30% 29% NA NA NA NA NA NA +1 NA
2 Stanford GSB 42% 39% 33% 24% 25% 19% 18% 16% +3 +26
3 Chicago (Booth) 37% 32% NA 18% 17% 13% NA NA +5 NA
4 Harvard Business School 41% 34% 30% 29% 22% 20% 15% 12% +7 +29
5 Virginia (Darden) 38% 34% 36% 38% 28% 23% 18% 8% +4 +30
6 Dartmouth (Tuck) 46% 42% 38% 37% 39% 21% 15% 15% +4 +31
7 Columbia Business School 35% 26% 26% 23% 24% 16% 9% 7% +9 +28
8 Yale SOM 37% 37% 39% 36% 35% 26% 25% NA Even NA
9 Cornell (Johnson) 22% 16% 22% 19% 18% 18% 14% 11% +6 +11
10 Duke (Fuqua) 44% 37% 36% 33% 38% 23% 14% 11% +7 +33
11 New York (Stern) 23% 22% 21% 18% 23% 18% 19% 12% +1 +11
12 Pennsylvania (Wharton) 38% 37% 30% 24% NA 15% 10% 11% +1 +27
13 MIT (Sloan) 39% 34% 32% 24% NA 24% NA 18% +5 +21
14 UCLA (Anderson) 21% 32% 22% 19% 14% 10% 9% 10% -11 +11
15 Carnegie Mellon (Tepper) 20% 24% 17% 17% 11% 19% 14% 11% -4 +9
16 Texas-Austin (McCombs) 28% 30% 40% 42% 38% 33% 23% 18% -2 +10
17 UC-Berkeley (Haas) 58% 53% 45% 36% 35% 21% 11% 10% +5 +48
18 North Carolina (Kenan-Flagler) 23% 23% 19% 26% 22% 48% 30% 20% Even +3
19 Washington (Foster) 31% 32% 9% 36% 27% 21% 16% 17% -1 +14
19 Georgia Institute of Technology (Scheller) 14% 30% 26% 20% 26% 29% 35% 25% -16 -11
21 Washington (Olin) 17% 27% 47% 70% 71% 49% 50% 27% -10 -10
22 Southern California (Marshall) 34% 33% 33% 31% 25% 29% 20% 21% +1 +13
23 Emory (Goizueta) 25% 24% NA NA NA NA NA 13% +1 +12
24 Notre Dame (Mendoza) 27% 27% 16% 17% 37% 24% 13% 20% Even +7
25 Georgetown (McDonough) 44% 37% 49% 48% 54% 43% 33% 28% +7 +16
26 Rice (Jones) 35% 31% 7% 35% 29% 31% 22% 12% +4 +23
27 Georgia (Terry) 39% 32% 38% 32% 42% 34% 33% 33% +7 +6
28 Rochester (Simon) 25% 27% 16% 19% 23% 27% 20% 23% -2 +2
29 Michigan (Ross) 39% 36% 30% 33% 37% 34% 24% 19% +3 +20
30 Vanderbilt (Owen) 31% 23% 22% 23% 19% 16% 12% 13% +8 +18
31 Brigham Young (Marriott) 9% 8% NA NA NA 19% NA NA +1 NA
32 Arizona State (Carey) 29% 30% 37% 46% 48% 43% 40% 30% -1 -1
33 UC-Irvine (Merage) 22% 6% 29% 12% 7% 20% 11% 14% +16 +8
34 Indiana (Kelley) 17% 13% 20% 15% 26% 23% 14% 10% +4 +7
35 Wisconsin 13% 15% 21% 30% 15% 16% 10% 12% -2 +1
36 Boston (Questrom) 26% 28% 18% 29% 49% 52% 45% 29% -2 -3
37 Texas-Dallas (Jindal) 28% 41% 44% 33% 36% 62% 40% 45% -13 -17
37 Michigan State (Broad) 14% 14% 5% 14% 23% 14% 29% 8% Even +6
39 William & Mary (Mason) 6% 13% 15% NA NA NA NA NA -7 NA
40 George Washington 10% 12% 23% NA NA NA NA NA -2 NA
41 Texas A&M (Mays) 28% 39% 39% 38% 29% 39% 36% 33% -11 -5
42 Rutgers Business School 29% 15% 6% N/A N/A N/A N/A N/A +14 NA
43 Florida (Warrington) 59% 6% 46% 62% 45% 50% 24% 21% +53 +38
44 Fordham (Gabelli) 7% 13% 11% 20% 24% 35% 35% 22% -6 -15
45 Southern Methodist (Cox) 20% 22% 23% 20% 31% 40% 47% 20% -2 Even
46 Northeastern (D’Amore-McKim) 9% 7% NA NA NA NA NA NA +2 NA
47 Minnesota (Carlson) 15% 11% 15% 20% 36% 30% 24% 22% +4 -7
48 Babson (Olin) 8% 11% NA NA NA NA NA NA -3 NA
49 Maryland (Smith) 24% 16% 18% 22% 28% 33% 38% 31% +8 -7
50 Ohio State (Fisher) 23% 33% 23% 44% 53% 35% 31% 45% -10 -22
51 Boston (Carroll) 17% 20% NA NA NA NA NA NA -3 NA
53 Utah (Eccles) 38% 24% 38% 40% 12% NA NA NA +14 NA
56 Pittsburgh (Katz) 25% 25% 23% 24% 58% 34% 22% 29% Even -4
60 UC-Davis 16% 22% NA NA NA NA NA NA -6 NA
Source: U.S. News & World Report and school websites

Next Page: GMAT & GRE submission rates at the top 50 U.S. B-schools, and whether those schools have test-optional policies or waivers available.