GPAs & GMATs: What You Need To Get In
The Raw Stats for the Top 25 Business Schools in the U.S.
| Rank and School | GMAT Average | GMAT Range* | GPA Average | GPA Range* |
| 1. Harvard Business School | 724 | 490 — 790** | 3.66 | NA |
| 2. Stanford GSB | 730 | 680 — 770 | 3.70 | 3.36 — 3.97 |
| 3. Chicago (Booth) | 719 | 670 — 760 | 3.52 | 3.08 — 3.90 |
| 4. UPenn (Wharton) | 718 | 680 — 760 | 3.56 | 3.18 — 3.87 |
| 5. Columbia Business School | 716 | 680 — 760 | 3.50 | 3.00 — 3.80 |
| 5. MIT (Sloan) | 710 | 660 — 750 | 3.51 | 3.10 — 3.86 |
| 7. Northwestern (Kellogg) | 712 | 660 — 760 | 3.54 | 3.19 — 3.88 |
| 8. Dartmouth (Tuck) | 718 | 660 — 760 | 3.52 | 3.20 — 3.84 |
| 9. Berkeley (Haas) | 715 | 675 — 750 | 3.64 | 3.39 — 3.90 |
| 10. Duke (Fuqua) | 689 | 630 — 740 | 3.44 | 3.06 — 3.79 |
| 11. Virginia (Darden) | 701 | 643 — 750 | 3.40 | 3.00 — 3.80 |
| 12. Michigan (Ross) | 703 | 650 — 750 | 3.40 | 3.00 — 3.80 |
| 13. Cornell (Johnson) | 691 | 630 — 740 | 3.29 | 2.78 — 3.77 |
| 14. Yale School of Mgt. | 719 | 680 — 760 | 3.52 | 3.10 — 3.87 |
| 15. New York (Stern) | 719 | 670 — 760 | 3.42 | 3.02 — 3.79 |
| 16. UCLA (Anderson) | 704 | 650 — 750 | 3.50 | 3.20 — 3.86 |
| 17. Carnegie Mellon (Tepper) | 686 | 620 — 740 | 3.35 | 2.73 — 3.84 |
| 18. UNC (Kenan-Flagler) | 689 | 630 — 740 | 3.31 | 2.80 — 3.80 |
| 19. Texas-Austin (McCombs) | 692 | 640 — 740 | 3.43 | 2.87 — 3.85 |
| 20. Emory (Goizueta) | 681 | 610 — 730 | 3.30 | 2.68 — 3.70 |
| 21. Indiana (Kelley) | 670 | 590 — 730 | 3.32 | 2.80 — 3.78 |
| 22. USC (Marshall) | 687 | 630 — 740 | 3.30 | 2.93 — 3.74 |
| 23. Georgetown (McDonough) | 686 | 640 — 730 | 3.31 | 2.85 — 3.78 |
| 24. Wisconsin-Madison | 680 | 630 — 730 | 3.33 | 2.79 — 3.80 |
| 25. Vanderbilt (Owen) | 695 | 640 — 760 | 3.40 | 2.90 — 3.90 |
Source: Poets&Quants’ 2011 Ranking of the Best Business Schools and School Reported Data to U.S. News & World Report for classes entering in the fall of 2011 Notes: * Reported ranges for both GMAT and GPA are the 10th and 90th percentile. ** Full range of scores
DON’T MISS: FEEDER SCHOOLS TO HARVARD BUSINESS SCHOOL or FEEDER COMPANIES TO HARVARD BUSINESS SCHOOL
Pages: 1 2
-
Matt C
-
Matt C
-
JohnAByrne
-
Guest
-
Lala
-
JohnAByrne
-
Lolo
-
shorttheworld
-
Ree698
-
Guest
-
JohnAByrne
-
JohnAByrne
-
Ree698
-
RC
-
bummed
-
Lulu
-
RC
-
Matt C
-
Guest
-
GM
-
Mhasan
-
Remmi776
-
bummed
-
Matt C
-
bummed
-
Rolad
-
Rolad
-
Castor
-
sandro
-
Roajhaansakaki
-
Happy
-
ALD
-
Bored
-
anon







