Where Six-Figure MBA Pay Is A Done Deal

Schools Where Six-Figure Pay Is A Done Deal

School 2012 Salary & Bonus    2008 Salary & Bonus    Change
Harvard Business School $142,501 $144,261 -1.2%
Stanford GSB $140,459 $140,771 -0.2%
MIT (Sloan) $139,035 $131.087 +6.1%
Dartmouth (Tuck) $138,713 $133,407 +4.0%
UPenn (Wharton) $138,302 $136,676 +1.2%
Duke (Fuqua) $136,461 $122,742 +11.2%
Chicago (Booth) $135,653 $130,839 +3.7%
Columbia  $134,868 $130,281 +3.5%
Michigan (Ross) $134,360 $125,773 +6.8%
Northwestern (Kellogg) $134,001 $130,365 +2.8%
New York (Stern) $133,919 $128,968 +3.8%
UC-Berkeley (Haas) $133,786 $126,886 +5.9%
Virginia (Darden) $131,906 $126,362 +4.4%
Carnegie Mellon (Tepper) $128,101 $122,944 +4.2%
Cornell (Johnson) $127,368 $122,776 +3.7%
Emory (Goizueta) $124,066 $108,107 +14.8%
Texas-Austin (McCombs) $123,177 $116,484 +5.7%
UCLA (Anderson) $121,864 $117,253 +3.9%
Yale School of Management $121,631 $117,366 +3.6%
Minnesota (Carlson) $118,986 $104,745 +13.6%
UNC (Kenan-Flagler) $118,195 $110,202 +7.3%
Georgetown (McDonough) $114,744 $114,463 +0.2%
Notre Dame (Mendoza) $111,255 $102,028 +9.04%
Univ. of Washington (Foster)   $110,768 NA ——
Southern Cal (Marshall) $109,841 $104,382 +5.2%
Vanderbilt (Owen) $108,889 $103,262 +5.4%
Indiana (Kelley) $108,807 $109,329 -0.5%
Rice (Jones) $108,587 $108,596 ——
Brigham Young (Marriott) $108,227 NA ——
Washington Univ. (Olin) $106,009 $103,184 +2.7%
Wisconsin Business School $105,614 $100,907 +4.7%
Texas A&M (Mays) $104,723 NA ——
Boston College (Carroll) $102,423 NA ——
Ohio State (Fisher) $102,162 $101,146 +1.0%
Georgia Tech (Scheller) $101,612 $105,266 -3.5%
Maryland (Smith) $101,604 NA ——
Boston University $101,204 NA ——
Arizona State (Carey) $100,984 NA ——
Wake Forest (Babcock) $100,897 NA ——

Source: Schools reporting to U.S. News & World Report

DON’T MISS: A TO Z LISTING OF PROFILES OF THE WORLD’S BEST BUSINESS SCHOOLS