MIT SLOAN MBA Class of 2015 Profile |
|
Females | 34% |
Males | 66% |
Age Range | 22-37 |
Age Average | 28 |
Work Experience Range | 0-13 |
Work Experience Average | 5 years |
GMAT Range (middle 80% percent) | 670-760 |
GMAT Average | 713 |
Undergraduate Degrees: | |
Business and Commerce | 16% |
Economics | 14% |
Computer Science | 5% |
Engineering | 37% |
Humanities, Arts, and Social Sciences | 19% |
Science and Math | 9% |
U.S. Citizens | 55% |
U.S. Permanent Residents | 4% |
International | 41% |
Africa | 2% |
Asia/Middle East | 23% |
Europe | 8% |
North America | 58% |
Oceania | 1% |
South/Central America | 8% |
n=406 (as of August 23, 2013)
– See more at: http://mitsloan.mit.edu/mba/admissions/class-profile2/#.dpuf
Comments or questions about this article? Email us.