Rank | Company name | Funding (Millions) | Founder(s) | School | Description | Launch Year |
76 | Zumper | $2.7 | Anthemos Georgiades, Leah Jones, Russell Middleton | Harvard | Real Estate | 2011 |
77 | VividCortex | $2.7 | Kyle Redinger, Baron Schwartz | Virginia (Darden) | Software | 2012 |
78 | PayPerks | $2.6 | Arlyn Davich, Jake Peters | Columbia | Financial Services | 2009 |
78 | ZetrOZ Inc | $2.6 | Bryant Guffey, George K. Lewis, JoAnne Guarino | Cornell (Johnson) | Healthcare | 2009 |
78 | Keaton Row | $2.6 | Cheryl Han, Elenor Mak | Harvard | Personal styling online | 2011 |
81 | BlackLocus | $2.5 | Rodrigo Carhvalo, Lukas Bouvrie, Francisco Uribe | Carnegie Mellon (Tepper) | Pricing tools for retailers | 2012 |
81 | AgileMD | $2.5 | Kurt Ericson, Borna Safabakhsh | Chicago (Booth) | Healthcare | 2011 |
81 | Matchbox | $2.5 | Stephen Marcus | MIT (Sloan) | Software | 2011 |
84 | Zillabyte | $2.1 | Roger Huffstetler, Jake Quist | Harvard | Big data | 2011 |
85 | LearnBop | $2.0 | Bharanidharan Rajakumar, Arthur Tu | Carnegie Mellon (Tepper) | Adaptive learning platform | 2010 |
85 | Seedrs | $2.0 | Jeff Lynn, Carlos Silva | Oxford (Saïd) | Investment | 2009 |
85 | Shoptiques | $2.0 | Olga Vidisheva | Harvard | Ecommerce | 2011 |
85 | FIGS Scrubs | $2.0 | Trina Spear, Heather Hasson | Harvard | Medical apparel | 2012 |
85 | VideoGenie | $2.0 | Justin Nassiri | Stanford | Video advertising | 2010 |
90 | Cabify | $2.0 | Juan De Antonio, Sam Lown | Stanford | On-demand car service | 2011 |
91 | Streak | $1.9 | Aleem Mawani, Omar Ismail | Harvard | Email CRM | 2011 |
92 | Ink (File Picker) | $1.8 | Anand Dass, Brett Van Zuiden, Liyan David Chang, Thomas Georgiou | MIT (Sloan) | Application interactions | 2012 |
92 | Sunglass | $1.8 | Nitin Rao, Kaustuv DeBiswas | MIT (Sloan) | Design tools | 2011 |
92 | ModeWalk | $1.8 | Henri De Shays, Beatice Pang, Mara Behrenes, Eric Hennings | Stanford | Fashion | 2011 |
95 | Seamless Receipts | $1.8 | Keith Cowing | Cornell (Johnson) | Social media CRM | 2010 |
95 | StyleSeek | $1.8 | Tyler Spalding, Chris Walti, Brian Hawkins | MIT (Sloan) | Personalized ecommerce | 2011 |
97 | Cuyana | $1.7 | Karla Gallardo, Shilpa Shah | Stanford, Berkeley (Haas) | Women’s fashion | 2013 |
98 | MBA and Company | $1.6 | Daniel Callaghan, Adam Riccoboni | IESE | Freelance marketplace | 2009 |
98 | Lema21 | $1.6 | Jonathan Assayag, Naomi Arruda | Harvard | Online eyewear retailer | 2013 |
98 | Calcula Technologies | $1.6 | Buzz Bonneau, Dan Azagury, Kate Garrett, David Gal | Berkeley (Haas) | Kidney stone treatment | 2012 |
Our Partner Sites: Poets&Quants for Execs | Poets&Quants for Undergrads | Tipping the Scales | We See Genius
Comments or questions about this article? Email us.