U.S. News’ 2015 Ranking Of The Best MBA Programs

U.S. News & World Report 2015 MBA Ranking

2015 Rank & School Index # 2014 Rank Index # Change
  1. Stanford GSB 100 1 100 ——-
  2. Harvard Business School 99 1 100 -1
  3. Pennsylvania (Wharton) 98 1 100 -2
  4. Chicago (Booth) 97 4 97 ——-
  5. MIT (Sloan) 96 5 95 ——-
  6. Northwestern (Kellogg) 93 6 94 ——-
  7. UC-Berkeley (Haas) 91 7 93 ——-
  8. Columbia Business School 90 8 91 ——-
  9. Dartmouth (Tuck) 89 9 89 ——-
10. Virginia (Darden) 87 11 87 +1
11. New York (Stern) 86 10 88 -1
11. Michigan (Ross) 86 11 87 ——-
13. Duke (Fuqua) 85 14 85 +1
13. Yale School of Management 85 13 86 ——-
15. UCLA (Anderson) 82 16 81 +1
16. Cornell (Johnson) 81 17 80 +1
17. Texas-Austin (McCombs) 80 15 82 -2
18. North Carolina (Kenan-Flagler) 76 19 77 +1
19. Washington (Olin) 75 22 74 +3
20. Carnegie Mellon (Tepper) 74 18 78 -2
21. Emory (Goizueta) 73 20 76 -1
21. Indiana (Kelley) 73 21 75 ——-
23. Washington (Foster) 72 25 71 +2
24. Georgetown (McDonough) 70 23 72 -1
25. Notre Dame (Mendoza) 69 23 72 -2
25. Southern California (Marshall) 69 27 69 +2

Source: U.S. News & World Report 2015 business school ranking