
All MBA classes that could be moved online at the University of California-Berkeley Haas School of Business have been moved. Haas photo
P&Q MBA Rank | School Name | Timeline | Notes | Location |
---|---|---|---|---|
1 | Stanford Graduate School of Business | March 6 – Further notice | All courses moved online | Palo Alto, California |
2 | Chicago Booth School of Business | March 10 – April 15 & Further notice | Study abroad programs canceled, events of 100+, and international and domestic travel suspended to April 15 | Chicago, Illinois |
3 | Harvard Business School | March 23 – Further notice | All courses moved online, events of 25+ and travel suspended | Boston, Massachusetts |
4 | Wharton at University of Pennsylvania | March 10 – April 17 | Prohibiting university travel and events of 100+, prepping for potential move to online classes; launch of new 6-week course | Philadelphia, Pennsylvania |
5 | Northwestern Kellogg School of Management | March 10 – April 15 | Asking event organizers to postpone events, consideration given to domestic, international travel | Evansville, Illinois |
6 | MIT Sloan School of Management | March 16 – End of semester | Classes canceled week of March 16 then moving online for the rest of semester, suspending all travel and events | Boston, Massachusetts |
7 | Columbia Business School | March 11 – Further notice | Classes moved online, travel and events of 25+ canceled or restricted | New York City, New York |
8 | UC Berkeley Haas School of Business | March 10 – March 30 | Classes moved online, events of 150+ canceled or postponed | Berkeley, California |
9 | Dartmouth Tuck School of Business | March 10 – April 17 | Events of 100+ canceled or postponed | Hanover, New Hampshire |
10 | Yale School of Management | March 10 – April 5 | Classes moved online, limit travel and cancel or postpone events through April 15 | New Haven, Connecticut |
11 | Virginia Darden School of Business | March 8 – Further notice | International travel limited | Charlottesville, Virginia |
12 | Michigan Ross School of Business | March 11 – Further notice | International travel limited | Ann Arbor, Michigan |
13 | Cornell SC Johnson School of Management | March 10 – End of semester | Classes transitioning to be fully online by April 6, events of 100+ canceled or postponed, discouraging domestic, international travel | Ithaca, New York |
14 | Duke Fuqua Business School | March 10 – Further notice | Classes canceled and then online beginning March 23, domestic and international travel prohibited, events of 50+ canceled for rest of semester | Durham, North Carolina |
15 | UC Los Angeles Anderson School of Management | March 11 – April 10 | Classes moved online, events of 100+ canceled or postponed, travel restricted | Los Angeles, California |
16 | New York University Stern School of Business | March 9 – March 27 | Classes moved online, large events discouraged, non-essential travel canceled | New York City, New York |
17 | Carnegie Mellon Tepper School of Business | March 10 – Further notice | Silicon Valley and Qatar campuses moved online, international travel suspeneded for all campuses | Pittsburgh, Pennsylvania |
18 | UT Austin McCombs School of Business | March 10 – Further notice | Restricted international travel | Austin, Texas |
19 | Southern California Marshall School of Business | March 11 – March 29 | Classes moved online, all campus events canceled, all university-related travel canceled | Los Angeles, California |
20 | North Carolina Kenan-Flagler Business School | March 11 – Further notice | Domestic, international travel restricted | Chapel Hill, North Carolina |
21 | Washington Foster School of Business | March 9 – March 30 | Classes moved online, travel restricted through April 3 | Seattle, Washington |
22 | Emory Goizueta Business School | March 6 – Further notice | Restricted international travel | Atlanta, Georgia |
23 | Indiana Kelley Business School | March 10 – April 6 | Classes moved online, international and domestic travel prohibited, no new events allowed and those scheduled are strongly recommended to cancel or postpone | Bloomington, Indiana |
24 | Georgetown McDonough School of Business | March 16 – Further notice | Classes moved online, international travel suspended through May 15 | Washington, D.C. |
25 | Rice Jones Graduate School of Management | March 9 – 23 | Classes canceled and potentially moved online, all events and international travel prohibited through April 30 | Houston, Texas |
26 | Georgia Tech Scheller College of Business | March 9 – Further notice | International travel limited | Atlanta, Georgia |
27 | Notre Dame Mendoza School of Business | March 23 – April 13 | Classes moved online, university-imbursed travel is prohibited, events encouraged to cancel or postpone | Notre Dame, Indiana |
28 | Vanderbilt Owen Graduate School of Management | March 9 – March 30 | Classes canceled then moved online, international travel and events suspended through April 30 | Nashville, Tennessee |
29 | Washington University in St. Louis Olin Business School | March 9 – April 30 | International and domestic travel suspended | St. Louis, Missouri |
30 | Brigham Young Marriott School of Business | March 9 – Further notice | International travel limited | Provo, Utah |
31 | Pennsylvania State Smeal College of Business | March 9 | No known changes | State College, Pennsylvania |
32 | University of Minnesota Carlson School of Management | March 16 – April 30 | International and domestic travel suspended | Minneapolis, Minnesota |
33 | Michigan State Broad College of Business | March 11 – April 20 | Classes moved online, domestic and international travel suspended, large events postponed | East Lansing, Michigan |
34 | Arizona State W. P. Carey School of Business | March 6 – Further notice | International travel limited | Tempe, Arizona |
35 | Wisconsin School of Business | March 23 – April 10 | Classes moved online, university-imbursed travel is prohibited, events larger than 50+ also canceled | Madison, Wisconsin |
36 | Ohio State Fisher College of Business | March 9 – March 30 | Classes moved online, no new events scheduled, international travel suspended, and domestic travel limited till April 20 | Columbus, Ohio |
37 | Rochester Institute of Technology Simon Business School | March 11 | No updates at this time | Rochester, New York |
38 | UC Irvine Merage School of Business | March 11 – Further notice | Classes moved online | Irvine, California |
39 | Pittsburgh Katz Graduate School of Business | March 11 | No updates at this time | Pittsburgh, Pennsylvania |
40 | Southern Methodist Cox School of Business | March 10 | Study abroad, other university-sanctioned international travel is canceled until further notice | Dallas, Texas |
41 | Florida Hough Graduate School of Business | March 16 – Further notice | Classes moved online, students and faculty advised not to travel | Gainesville, Florida |
42 | Boston University Questrom School of Business | March 16 – April 13 | Classes moved online, all events and travel suspended | Boston, Massachusetts |
43 | Maryland Smith School of Business | March 23 – April 10 | Classes canceled and then moved online, all university travel suspended, events are strongly discouraged | College Park, Maryland |
44 | Texas-Dallas Jindal School of Management | March 10 | International travel limited | Richardson, Texas |
45 | Texas A&M Mays College of Business | March 10 – March 18 | Classes canceled till March 18 then resume as normal | College Station, Texas |
46 | Georgia Terry College of Business | March 11 | No current changes | Athens, Georgia |
47 | UC Davis Graduate School of Business | March 12 – March 31 | Final exams moved online, events of 150+ canceled or postponed, international travel restrictions | Davis, California |
48 | Purdue Krannert School of Management | March 16 – May 2 | Classes moved online, domesting and international travel suspended, events of 50+ canceled or postponed | West Lafayette, Indiana |
49 | Tennessee-Knoxville Haslam College of Business | March 10 | All domestic and international travel restricted | Knoxville, Tennessee |
50 | Fordham Gabelli School of Business | March 9 – March 20 | Classes moved online, all campus events canceled, all university-related travel canceled | New York City, New York |
CORONAVIRUS COVERAGE FROM P&Q:
AT VIRUS ‘GROUND ZERO,’ SEATTLE SCHOOLS DO WHAT THEY DO BEST: INNOVATE
CORONAVIRUS: HAAS, STANFORD, OTHER TOP SCHOOLS MOVE ONLINE
VIRUS CAUSES WIDESPREAD TRAVEL CANCELLATIONS FOR MBAS
CORONAVIRUS WREAKS HAVOC ON B-SCHOOLS GLOBALLY
B-SCHOOLS BEGIN CANCELING TRIPS TO CHINA
CHINA CANCELS GMAT AND GRE TESTING FOR FEBRUARY
B-SCHOOLS FEAR DRAMATIC FALL IN INTERNATIONAL STUDENTS DUE TO CORONAVIRUS
CORONAVIRUS SCARE FOR TUCK AFTER STUDENTS ATTEND EVENT WITH INFECTED PATIENT
THREE STUDENTS AT SPAIN’S IE BUSINESS SCHOOL TEST POSITIVE FOR CORONAVIRUS
MIT PROF: STOP CORONAVIRUS BY WASHING HANDS — AT THE AIRPORT