
Hong Kong University of Science & Technology Business School
The Definitive List Of The Top International MBA Programs of 2021-2022 — 26 to 50
2021-2022
Rank |
School Name | 2020 Rank | Index | Financial
Times |
The Economist | Business
Week |
Forbes |
---|---|---|---|---|---|---|---|
#26 | City University (Cass) | 13 | 51.0 | 30 (31) | NR (32) | NR (14) | 22 (NA) |
#26 | Rotterdam School of Management | 20 | 51.0 | 31 (27) | NR (NR) | 27 (21) | 21 (12) |
#28 | EMLyon | 33 | 49.6 | 45 (39) | 10 (13) | NR (NR) | NR (NR) |
#29 | Melbourne Business School | 27 | 48.9 | 44 (30) | 13 (7) | NR (19) | NR (NR) |
#29 | St. Gallen | 24 | 48.9 | 32 (32) | 25 (43) | 13 (8) | NR (NR) |
#31 | WHU (Otto Beisheim) | 37 | 47.6 | 27 (34) | 39 (31) | NR (NR) | NR (NR) |
#32 | Australian Graduate School of Management | 30 | 47.3 | 39 (33) | NR (NR) | NR (NR) | 23 (NA) |
#33 | ESSEC | 44 | 46.3 | 41 (46) | 24 (47) | NR (NR) | NR (NR) |
#34 | IPADE | 46 | 44.9 | 43 (NR) | NR (NR) | NR (NR) | 26 (19) |
#35 | EADA | 75 | 44.3 | 38 (NR) | 33 (46) | NR (NR) | NR (NR) |
#36 | HEC Montreal | 31 | 43.6 | NR (NR) | 49 (NR) | 25 (29) | 24 (NA) |
#37 | Western (Ivey) | 23 | 42.2 | 50 (47) | 27 (20) | NR (13) | NR (NR) |
#38 | Queen’s University (Smith) | 32 | 40.8 | 53 (NR) | 28 (34) | 15 (16) | NR (NR) |
#39 | Chinese Univ. of Hong Kong | 61 | 40.3 | 24 (28) | 56 (NR) | NR (NR) | NR (NR) |
#40 | Copenhagen Business School | 54 | 39.2 | 51 (NR) | 35 (NR) | 23 (24) | NR (NR) |
#40 | Lancaster School of Management | 41 | 39.2 | 49 (45) | 37 (40) | NR (NR) | NR (11) |
#42 | The Lisbon MBA | 72 | 36.5 | 42 (41) | 52 (NR) | NR (NR) | NR (NR) |
#43 | University of Monaco | 60 | 30.0 | NR (NR) | 12 (27) | NR (NR) | NR (NR) |
#44 | SP Jain | 47 | 28.7 | NR (NR) | NR (NR) | NR (NR) | 16 (NA) |
#45 | Fudan University | 50 | 28.4 | 17 (17) | NR (NR) | NR (NR) | NR (NR) |
#45 | Macquarie | 36 | 28.4 | NR (35) | 17 (29) | NR (NR) | NR (NR) |
#47 | Indian Institute of Mgt.-Bangalore | 49 | 28.1 | 18 (16) | NR (NR) | 30 (NR) | NR (NR) |
#48 | Sungkyunkwan | 51 | 27.7 | 19 (21) | NR (NR) | NR (NR) | NR (NR) |
#49 | Queensland | 48 | 27.1 | NR (NR) | 21 (15) | NR (NR) | NR (NR) |
#50 | Indian Institute of Mgt.-Calcutta | 55 | 26.3 | 23 (25) | NR (NR) | NR (NR) | NR (NR) |
Source: Poets&Quants composite ranking
Notes: NR is not ranked; Ranks shown for The Financial Times, The Economist and Bloomberg Businessweek are for non-U.S. schools, not their global ranks. Ranks for Forbes lists combine both one-year and two-year programs and are based on five-year MBA gains. Year-earlier rank given inside ().
(See following page for the next 25 business schools on the list)