High & Low MBA Salaries And Bonuses At The Top 100 U.S. B-Schools

High & Low MBA Salaries And Bonuses At The Top 100 U.S. B-Schools

HIGH, LOW & AVERAGE BONUSES FOR U.S. CITIZEN AND FOREIGN STUDENTS AT THE P&Q TOP 100

2024 P&Q Rank School Low U.S. Sign-On Average U.S. Sign-On High U.S. Sign-On Low Foreign Sign-On Average Foreign Sign-On High Foreign Sign-On Total Reporting Sign-On Bonus
1 Stanford GSB $5,000 $48,854 $400,000 $10,000 $31,176 $100,000 35.5%
2 Harvard Business School $5,000 $36,811 $222,800 $5,000 $36,309 $150,000 45.0%
3 Dartmouth (Tuck) $5,000 $35,032 $110,000 $2,599 $42,417 $193,700 69.7%
4 Columbia Business School $5,000 $38,955 $120,500 $5,000 $40,120 $222,800 49.0%
5 Yale SOM $1,220 $37,081 $125,700 $10,000 $34,367 $110,200 67.0%
6 Duke (Fuqua) $5,000 $33,997 $120,000 $5,000 $36,054 $92,400 77.6%
7 Cornell (Johnson) $2,000 $36,272 $97,500 $5,000 $44,146 $110,000 77.9%
8 Virginia (Darden) $5,000 $36,209 $110,000 $10,000 $40,485 $110,200 83.4%
9 Michigan (Ross) $5,000 $32,932 $80,000 $9,072 $34,053 $60,000 76.6%
10 New York (Stern) $5,000 $38,765 $120,500 $10,000 $36,170 $65,000 73.3%
11 Chicago (Booth) $5,000 $37,441 $110,000 $2,000 $43,458 $125,000 66.6%
12 Northwestern (Kellogg) $5,000 $34,243 $150,000 $5,000 $37,212 $220,000 70.0%
13 UCLA (Anderson) $1,500 $35,299 $110,200 $3,000 $38,279 $125,700 62.2%
14 MIT (Sloan) $3,000 $37,485 $200,000 $10,000 $41,108 $222,800 59.5%
15 UC-Berkeley (Haas) $4,000 $34,214 $222,800 $5,000 $40,792 $222,800 59.9%
16 Carnegie Mellon (Tepper) $10,000 $38,437 $193,700 $5,000 $43,994 $110,200 79.2%
17 Washington (Foster) $10,000 $37,369 $110,200 $20,000 $58,871 $110,200 54.3%
18 Rice (Jones) $5,000 $35,723 $100,000 $5,000 $30,441 $110,000 63.5%
19 Texas-Austin (McCombs) $5,000 $32,984 $92,400 $10,000 $32,663 $92,400 58.6%
20 North Carolina (Kenan-Flagler) $5,000 $34,449 $92,400 $1,000 $34,936 $110,000 59.4%
21 Vanderbilt (Owen) $5,000 $34,512 $110,200 $10,000 $34,975 $110,000 77.5%
22 Southern California (Marshall) $5,000 $31,100 $100,000 $5,000 $35,493 $80,000 51.7%
23 Emory (Goizueta) $2,500 $34,802 $110,200 $7,500 $31,521 $55,430 78.7%
24 Georgetown (McDonough) $2,500 $34,043 $193,700 $3,000 $58,354 $212,000 68.8%
25 Florida (Warrington) $2,000 $25,877 $60,000 $18,000 $29,333 $40,000 83.9%
26 Rochester (Simon) $5,000 $29,527 $75,000 $5,000 $50,177 $193,700 70.8%
27 Georgia Institute of Technology (Scheller) $5,000 $28,685 $60,000 $15,000 $26,364 $35,000 86.6%
28 Washington (Olin) $5,000 $26,646 $110,000 $10,000 $27,086 $50,000 52.1%
29 Georgia (Terry) $5,000 $23,667 $70,000 $10,000 $29,257 $54,300 69.4%
30 Notre Dame (Mendoza) $3,000 $35,031 $75,000 $5,000 $36,793 $92,400 71.4%
31 Pennsylvania (Wharton) $5,000 $37,166 $222,800 $8,872 $39,584 $200,000 50.2%
32 Brigham Young (Marriott) $3,000 $26,901 $92,400 $2,000 $23,250 $50,000 52.4%
33 Texas-Dallas (Jindal) $2,500 $16,316 $40,000 NA NA NA 48.7%
34 William & Mary (Mason) $5,000 $20,786 $54,300 $5,000 $37,673 $80,000 55.2%
35 Arizona State (Carey) $5,000 $17,248 $40,000 $4,000 $34,425 $60,000 75.5%
36 Boston (Carroll) $3,000 $29,478 $60,000 NA NA NA 53.7%
37 Indiana (Kelley) $5,000 $34,491 $193,700 $7,000 $43,326 $193,700 70.5%
38 Michigan State (Broad) $5,000 $20,714 $55,000 $5,000 $15,000 $35,000 42.0%
39 Maryland (Smith) $5,000 $33,253 $65,000 $5,000 $71,950 $222,800 57.5%
40 UC-Irvine (Merage) $3,333 $21,083 $80,000 $5,000 $33,783 $110,200 47.1%
41 Boston University (Questrom) $2,000 $23,510 $125,700 $5,000 $27,545 $65,000 24.2%
42 George Washington $4,000 $39,833 $125,000 $10,000 $32,333 $75,000 22.6%
43 Texas A&M (Mays) $5,000 $20,739 $45,000 $6,000 $26,400 $110,000 62.3%
44 Minnesota (Carlson) $5,000 $30,811 $70,000 $5,000 $31,930 $80,000 62.7%
45 UC-Davis $15,000 $28,740 $58,700 $5,000 $11,500 $19,500 23.5%
46 Southern Methodist (Cox) $5,000 $33,580 $135,000 $2,500 $29,467 $54,300 60.8%
47 Northeastern (D’Amore-McKim) $5,000 $15,413 $54,000 NA NA NA 25.4%
48 Babson (Olin) $5,000 $23,571 $55,000 $2,000 $39,859 $93,000 21.6%
49 Rutgers Business School $10,000 $23,000 $45,000 NA NA NA 35.3%
50 Ohio State (Fisher) $5,000 $32,257 $96,000 $6,500 $38,508 $92,400 75.5%
51 Baruch (Zicklin) $3,000 $16,364 $45,000 $15,000 $17,200 $21,600 37.8%
52 Pittsburgh (Katz) $5,000 $22,604 $80,145 $5,000 $28,272 $110,000 50.0%
53 Wisconsin $3,000 $31,226 $91,850 $5,000 $44,523 $105,000 63.6%
54 Colorado (Leeds) $5,000 $18,542 $45,000 NA NA NA 17.6%
55 Utah (Eccles) $4,500 $26,214 $110,200 NA NA NA 54.8%
56 UMass-Amherst (Isenberg) $3,000 $14,300 $40,000 NA NA NA 23.8%
57 TCU (Neeley) $10,000 $13,000 $25,000 $7,000 $40,800 $64,300 52.2%
58 Howard NA NA NA NA NA NA NA
59 Penn State (Smeal) NA NA NA NA NA NA NA
60 Baylor (Hankamer) $3,000 $8,986 $17,500 NA NA NA 46.3%
60 Fordham (Gabelli) $10,000 $26,158 $50,000 $10,000 $21,588 $35,000 38.2%
62 Tennessee-Knoxville (Haslam) $2,500 $14,827 $35,667 $2,500 $29,425 $100,200 53.8%
63 Case Western (Weatherhead) $7,000 $17,417 $30,000 $5,000 $10,000 $15,000 30.0%
64 Houston (Bauer) $5,000 $14,334 $30,000 NA NA NA 40.7%
65 Denver (Daniels) $1,500 $17,544 $92,400 NA NA NA 33.3%
66 Kentucky (Gatton) $2,500 $6,701 $20,714 NA NA NA 32.4%
67 Iowa State (Ivy) $1,000 $7,250 $56,000 NA NA NA 48.9%
68 Syracuse (Whitman) $5,000 $7,667 $12,000 $5,000 $10,080 $15,000 40.0%
69 South Carolina (Moore) $5,000 $13,125 $20,000 NA NA NA 38.1%
69 Arizona (Eller) $3,000 $32,000 $119,000 $15,000 $51,333 $119,000 28.6%
69 Stevens Institute of Technology $3,000 $6,357 $15,000 $1,000 $7,583 $15,000 15.9%
72 Alabama (Manderson) $300 $8,657 $56,100 NA NA NA 37.2%
73 University of Miami (Herbert) NA NA NA NA NA NA 17.2%
74 Arkansas (Walton) $2,250 $7,725 $15,000 NA NA NA 31.3%
75 North Carolina State (Poole) $5,000 $13,548 $27,000 NA NA NA 48.5%
76 Buffalo (SUNY) $2,000 $8,000 $30,000 NA NA NA 24.6%
77 Chapman (Argyros) NA NA NA NA NA NA 30.4%
78 Cincinnati (Lindner) NA NA NA NA NA NA 0.0%
79 North Carolina A&T (Deese) $18,000 $18,000 $18,000 NA NA NA 1.8%
80 Tulane (Freeman) NA NA NA NA NA NA 7.1%
81 Charleston $5,000 $7,500 $15,000 NA NA NA 11.6%
82 Boise State $1,000 $3,000 $5,000 $15,000 $15,000 $15,000 14.3%
83 Oklahoma (Price) $2,500 $11,000 $50,000 NA NA NA 32.3%
84 South Florida (Muma) $2,500 $3,750 $5,000 NA NA NA 9.5%
85 Mississippi $2,000 $4,250 $5,000 NA NA NA 21.4%
86 Hawaii (Shidler) $15,000 $15,000 $15,000 $20,000 $20,000 $20,000 9.1%
87 Auburn (Harbert) $3,000 $6,444 $16,000 NA NA NA 30.0%
87 Kansas $5,000 $6,000 $7,500 NA NA NA 12.0%
89 Pepperdine (Graziadio) $7,000 $41,429 $90,145 $7,000 $8,500 $10,000 31.8%
90 UC-San Diego (Rady) $6,000 $19,200 $60,000 $20,000 $28,333 $35,000 27.6%
91 Johns Hopkins (Carey) NA NA NA NA NA NA NA
92 Hult NA NA NA NA NA NA NA
93 Temple (Fox) NA NA NA NA NA NA NA
93 Brandeis $3,000 $3,000 $3,000 $5,000 $7,000 $9,000 16.7%
95 Detroit Mercy $1,000 $2,500 $5,000 NA NA NA 16.7%
95 Pace (Lubin) $5,000 $5,750 $8,000 NA NA NA 5.9%
97 Willamette (Atkinson) $5,000 $7,280 $10,000 NA NA NA 11.9%
98 Rochester (Saunders) $5,000 $5,220 $6,000 NA NA NA 16.3%
99 Connecticut-Storrs NA NA NA NA NA NA NA
99 Louisiana State (Ourso) $2,500 $7,115 $17,000 $2,000 $3,500 $5,000 18.1%
Source: U.S. News & World Report

DON’T MISS MBA SALARIES, BONUSES & JOB SUCCESS RATES AT 30 TOP U.S. B-SCHOOLS and ACCEPTANCE RATES & YIELD AT THE TOP 100 U.S. MBA PROGRAMS