THE 2011 U.S. NEWS RANKING AND HOW IT COMPARES WITH OTHER RANKINGS
School & Rank | P&Q | BW | Forbes | FT | Econ |
1. Stanford University Stanford, CA | 2 | 5 | 1 | 4 | 7 |
2. Harvard Business School Boston, MA | 1 | 2 | 3 | 3 | 4 |
3. MIT (Sloan) Cambridge, MA | 8 | 10 | 14 | 8 | 13 |
3. Pennsylvania (Wharton) Philadelphia, PA | 4 | 3 | 5 | 2 | 8 |
5. Northwestern (Kellogg) Evanston, IL | 7 | 4 | 8 | 22 | 16 |
5. Chicago (Booth) Chicago, IL | 3 | 1 | 4 | 9 | 1 |
7. Dartmouth (Tuck) Hanover, NH | 6 | 14 | 2 | 13 | 2 |
7. California-Berkeley (Haas) Berkeley, CA | 9 | 8 | 12 | 28 | 3 |
9. Columbia Business School New York, NY | 5 | 9 | 6 | 6 | 12 |
10. New York University (Stern) New York, NY | 12 | 18 | 17 | 13 | 14 |
10. Yale School of Management New Haven, CT | 14 | 21 | 10 | 16 | 24 |
12. Duke (Fuqua) Durham, NC | 10 | 6 | 13 | 20 | 28 |
13. Virginia (Darden) Charlottesville, VA | 11 | 11 | 9 | 31 | 11 |
14. California-Los Angeles (Anderson) Los Angeles, CA | 17 | 17 | 19 | 33 | 37 |
14. Michigan (Ross) Ann Arbor, MI | 13 | 7 | 18 | 28 | 25 |
16. Cornell (Johnson) Ithaca, NY | 15 | 13 | 7 | 36 | 33 |
17. Texas-Austin (McCombs) Austin, TX | 19 | 25 | 11 | 52 | 43 |
18. Carnegie-Melon (Tepper) Pittsburgh, PA | 16 | 15 | 23 | 34 | 21 |
19. North Carolina (Kenan-Flagler) Chapel Hill, NC | 18 | 16 | 15 | 46 | 40 |
20. Washington University (Olin) St. Louis, MO | 26 | 40 | 41 | 49 | 45 |
21. Minnesota (Carlson) Minneapolis, MN | 24 | 28 | 26 | 75 | 63 |
21. Southern California (Marshall) Los Angeles, CA | 22 | 26 | 32 | 57 | 18 |
23. Emory (Goizueta) Atlanta, GA | 20 | 22 | 22 | 34 | 36 |
23. Indiana-Bloomington (Kelley) Bloomington, IN | 21 | 19 | 25 | 57 | 35 |
25. Georgetown (McDonough) Washington, DC | 23 | 33 | 31 | 38 | 50 |
SOURCE: U.S. News & World Report MBA Ranking
NOTES: Comparisons with the 2011 Poets&Quants ranking, the 2010 BusinessWeek ranking, the 2009 Forbes ranking, the 2010 Financial Times ranking, and the 2010 The Economist ranking.
Comments or questions about this article? Email us.