Recruiter Rankings: U.S. News vs. BW

Recruiter Rankings & How They Compare (26-50)

Institution U.S. News 2015 Overall Rank Bloomberg Business-week 2014 Overall Rank 2015 U.S. News Recruiter Assess-ment Rank 2014 Bloomberg Businessweek Employer Survey Rank 2014Ā  U.S. News Recruiter Assess-ment Rank 2012 Bloomberg Businessweek Employer Survey Rank
USC (Marshall) 27 21 26 26 29 32
Notre Dame (Mendoza) 23 29 22 27 25 18
Hofstra NA 79 NA 28 NA NA
Georgetown (McDonough) 23 24 24 29 25 35
George Washington 65 53 68 30 50 57
Rice (Jones) 33 25 54 31 50 43
Tennessee 65 55 78 32 97 61
Penn State (Smeal) 41 40 31 33 29 41
California-Berkeley (Haas) 7 19 9 34 8 13
Washington U. of St. Louis (Olin) 22 26 26 35 25 51
Rochester (Simon) 37 38 54 36 69 46
SMU (Cox) 55 32 41 37 37 36
BYU (Marriott) 27 27 31 38 37 21
University of Texas-Dallas 37 41 12 39 16 NA
Georgia Tech (Scheller) 27 28 26 40 29 34
Purdue (Krannert) 40 43 31 41 33 33
Minnesota (Carlson) 33 36 41 42 59 25
Michigan State (Broad) 35 33 41 43 37 38
Ohio State (Fisher) 27 34 41 44 37 22
Rutgers 60 65 78 45 88 56
Florida (Hough) 41 48 78 46 50 49
Pepperdine (Graziadio) 76 63 68 47 88 NA
Pittsburgh (Katz) 52 35 31 48 59 NA
Texas A&M (Mays) 37 42 26 49 33 24
Wisconsin 27 44 31 50 37 39

Sources: Bloomberg Businessweek and U.S. News and World Report

Questions about this article? Email us or leave a comment below.