Top 50 B-Schools: Campus Crime, School by School

CRIME ON CAMPUSES HOUSING TOP BUSINESS SCHOOLS

Statistics for crime reports cover entire campuses of universities containing the top 50 business schools, which are arranged below according to the Poets&Quants business school rankings.

Schools marked with an asterisk are under federal investigation over handling of reports of sexual violence.

The “Forcible Sexual Offenses” category includes reports of incidents from fondling to rape. Numbers in parentheses for this category represent schools’ reports of reported rapeĀ on campuses. No reported-rape statistics were available for schools which reported only forcible sexual offenses without reportingĀ rape statistics separately.

Stanford Graduate School of Business 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 12 (5) 26 (16) 25 (13) UP
Robbery 2 1 2 UP
Aggravated Assault 2 20 2 DOWN
Burglary 101 102 94 DOWN
Motor Vehicle Theft 20 15 19 UP
Harvard Business School 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 21 (12) 31 (24) 35 (17) UP
Robbery 1 1 1 FLAT
Aggravated Assault 7 2 1 DOWN
Burglary 24 34 30 UP
Motor Vehicle Theft 3 3 1 DOWN
The Wharton School 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 12 (N/A) 12 (N/A) 17 (8) UP
Robbery 9 1 6 UP
Aggravated Assault 2 1 3 UP
Burglary 18 21 12 DOWN
Motor Vehicle Theft 1 0 1 UP
Booth School of Business* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 5 (N/A) 5 (N/A) 10 (N/A) UP
Robbery 2 0 0 DOWN
Aggravated Assault 0 0 2 UP
Burglary 7 12 13 UP
Motor Vehicle Theft 2 0 4 UP
Columbia Business School 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 3 (N/A) 12 (N/A) 21 (13) UP
Robbery 1 1 3 UP
Aggravated Assault 4 3 0 DOWN
Burglary 24 27 15 DOWN
Motor Vehicle Theft 0 0 0 FLAT
Kellogg School of Management 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 3 (N/A) 2 (N/A) 7 (N/A) UP
Robbery 3 0 1 DOWN
Aggravated Assault 0 1 0 DOWN
Burglary 46 17 16 DOWN
Motor Vehicle Theft 0 0 3 UP
MIT Sloan 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 6 (6) 9 (7) 13 (N/A) UP
Robbery 0 0 0 FLAT
Aggravated Assault 1 0 1 UP
Burglary 16 5 17 UP
Motor Vehicle Theft 1 1 3 UP

Questions about this article? Email us or leave a comment below.