Top 50 B-Schools: Campus Crime, School by School

SMU Cox* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 2 (N/A) 5 (N/A) 5 (N/A) UP
Robbery 0 0 2 UP
Aggravated Assault 3 6 1 DOWN
Burglary 11 5 8 FLAT
Motor Vehicle Theft 3 7 6 UP
Boston College Carroll 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 7 (N/A) 5 (N/A) 11 (N/A) UP
Robbery 0 0 0 FLAT
Aggravated Assault 1 0 0 DOWN
Burglary 8 3 2 DOWN
Motor Vehicle Theft 3 0 2 UP
Iowa Tippie 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 10 (N/A) 15 (N/A) 9 (N/A) DOWN
Robbery 0 3 0 DOWN
Aggravated Assault 6 3 7 UP
Burglary 20 26 19 DOWN
Motor Vehicle Theft 2 2 4 UP
Georgia Terry 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 5 (5) 9 (9) 13 (7) UP
Robbery 1 3 1 DOWN
Aggravated Assault 2 2 0 DOWN
Burglary 53 46 37 DOWN
Motor Vehicle Theft 5 9 5 DOWN

 

DON’T MISS: THE BEST & WORST THINGS MBAS SAY ABOUT THEIR SCHOOLS

Questions about this article? Email us or leave a comment below.