Top 50 B-Schools: Campus Crime, School by School

Washington Foster 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 5 (N/A) 2 (N/A) 2 (N/A) DOWN
Robbery 3 4 3 DOWN
Aggravated Assault 3 1 6 UP
Burglary 40 34 62 UP
Motor Vehicle Theft 1 7 8 UP
Washington Olin 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 8 (N/A) 9 (N/A) 20 (N/A) UP
Robbery 0 1 0 DOWN
Aggravated Assault 0 0 0 FLAT
Burglary 11 1 4 DOWN
Motor Vehicle Theft 0 2 0 DOWN
Vanderbilt Owen* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 12 (7) 13 (8) 17 (12) UP
Robbery 2 4 5 UP
Aggravated Assault 3 7 9 UP
Burglary 19 13 10 DOWN
Motor Vehicle Theft 3 0 5 UP
USC Marshall* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 14 (N/A) 15 (N/A) 8 (N/A) DOWN
Robbery 5 4 2 DOWN
Aggravated Assault 1 9 2 DOWN
Burglary 50 31 18 DOWN
Motor Vehicle Theft 1 2 7 UP
Rice Jones 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 2 (N/A) 2 (N/A) 2 (N/A) FLAT
Robbery 1 4 1 DOWN
Aggravated Assault 0 2 0 DOWN
Burglary 10 3 5 DOWN
Motor Vehicle Theft 1 0 1 UP
Ohio State Fisher* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 28 (N/A) 21 (N/A) 25 (N/A) UP
Robbery 7 2 5 UP
Aggravated Assault 0 4 2 FLAT
Burglary 22 22 9 DOWN
Motor Vehicle Theft 8 8 12 UP
Wisconsin School of Business 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 24 (18) 15 (9) 29 (9) UP
Robbery 2 2 3 UP
Aggravated Assault 3 2 2 DOWN
Burglary 32 33 37 UP
Motor Vehicle Theft 3 1 3 UP
Maryland Smith 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 4 (N/A) 9 (N/A) 19 (N/A) UP
Robbery 3 3 3 FLAT
Aggravated Assault 4 0 4 UP
Burglary 64 50 54 DOWN
Motor Vehicle Theft 37 22 12 DOWN

Questions about this article? Email us or leave a comment below.