Top 50 B-Schools: Campus Crime, School by School

Dartmouth Tuck* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 12 (N/A) 11 (N/A) 26 (N/A) UP
Robbery 0 0 0 FLAT
Aggravated Assault 0 0 0 FLAT
Burglary 6 9 15 UP
Motor Vehicle Theft 0 0 1 UP
Duke Fuqua 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 7 (4) 12 (8) 6 (6) DOWN
Robbery 2 1 6 UP
Aggravated Assault 6 3 0 DOWN
Burglary 54 59 45 DOWN
Motor Vehicle Theft 9 14 11 DOWN
U.C. Berkeley Haas* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 30 (1) 13 (2) 13 (4) DOWN
Robbery 9 18 16 UP
Aggravated Assault 7 4 14 UP
Burglary 40 69 56 UP
Motor Vehicle Theft 14 9 11 DOWN
Michigan Ross* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 14 (N/A) 34 (15) 21 (9) DOWN
Robbery 4 3 6 UP
Aggravated Assault 8 10 9 FLAT
Burglary 37 47 25 DOWN
Motor Vehicle Theft 12 11 5 DOWN
Yale School of Management 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 18 (N/A) 16 (N/A) 12 (N/A) DOWN
Robbery 4 4 2 DOWN
Aggravated Assault 3 4 0 DOWN
Burglary 28 38 52 UP
Motor Vehicle Theft 11 7 3 DOWN
Virginia Darden* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 13 (N/A) 11 (N/A) 27 (15) UP
Robbery 1 1 0 DOWN
Aggravated Assault 0 2 3 UP
Burglary 54 60 58 UP
Motor Vehicle Theft 16 9 21 UP
UCLA Anderson* 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 8 (4) 15 (5) 33 (14) UP
Robbery 2 5 2 DOWN
Aggravated Assault 4 1 7 UP
Burglary 118 76 75 DOWN
Motor Vehicle Theft 7 6 11 UP
Cornell Johnson 2011 2012 2013 2013 vs. 3-yr. avg.
Forcible Sexual Offenses 7 (N/A) 9 (N/A) 11 (N/A) UP
Robbery 0 0 1 UP
Aggravated Assault 0 0 2 UP
Burglary 13 15 14 FLAT
Motor Vehicle Theft 0 0 0 FLAT

Questions about this article? Email us or leave a comment below.