The M7 In The FT’s 2015 MBA Ranking

Wharton MBAs at graduation

Wharton MBAs at graduation

The Financial Times 2015 Ranking On The M7 Schools

Stats Harvard Stanford Wharton Columbia MIT Chicago Northwestern
Salary Today $180,183 $178,929 $172,699 $170,849 $157,360 $162,791 $160,142
Percentage Increase 96% 80% 90% 106% 97% 97% 90%
Value For Money Rank 66 79 87 78 89 92 86
Career Progress Rank 3 1 22 36 20 35 18
Aims Achieved 84% 82% 82% 82% 81% 83% 84%
Placement Success Rank 33 15 40 20 26 1 7
Alumni Recommend Rank 1 2 3 8 4 9 7
Research Rank 2 13 1 9 9 4 20

Source: The Financial Times

The Financial Times 2014 Ranking On The M7 Schools

Stats Harvard Stanford Wharton Columbia MIT Chicago Northwestern
Salary Today $175,994 $182,054 $170,567 $165,898 $155,408 $156,623 $156,907
Percentage Increase 113% 100% 99% 116% 101% 100% 94%
Value For Money Rank 86 99 98 93 97 94 92
Career Progress Rank 4 1 27 39 14 46 24
Aims Achieved Rank 50 2 30 53 63 16 17
Placement Success Rank 24 14 31 23 26 2 9
Alumni Recommend Rank 1 2 3 8 5 9 6
Research Rank 1 10 2 7 4 7 13

Source: The Financial Times

DON’T MISS: THE M7: THE SUPER ELITE BUSINESS SCHOOLS BY THE NUMBERS

Questions about this article? Email us or leave a comment below.