Undergraduate GPA: The Score You Need To Get Into A Top-50 U.S. MBA Program

Undergraduate GPA: What It Takes To Get Into A Top-50 U.S. MBA Program

Five top-25 U.S. MBA programs boasted undergraduate GPA averages of 3.70, but only one — Stanford Graduate School of Business — reported a 3.80 average

UNDERGRADUATE GPA AVERAGES AT THE TOP U.S. MBA PROGRAMS, 2018-2024

2025 P&Q Rank School 2024 Average Undergraduate GPA 2023 Average GPA 2022 Average GPA 2021 Average GPA 2020 Average GPA 2019 Average GPA 2018 Average GPA 2-Year Change 7-Year Change
1 Northwestern (Kellogg) 3.70 3.70 3.70 3.70 3.60 3.60 3.60 Even +0.10
2 Stanford GSB 3.80 3.77 3.76 3.78 3.80 3.70 3.73 +0.03 +0.07
3 Chicago (Booth) 3.60 3.60 3.60 3.60 3.60 3.60 3.60 Even Even
4 Harvard Business School 3.70 3.73 3.70 3.69 3.70 3.70 3.71 -0.03 -0.01
5 Virginia (Darden) 3.56 3.51 3.51 3.52 3.50 3.48 3.50 +0.05 +0.06
6 Dartmouth (Tuck) 3.60 3.49 3.52 3.54 3.48 3.52 3.49 +0.11 +0.11
7 Columbia Business School 3.60 3.50 3.60 3.50 3.60 3.60 3.60 +0.10 Even
8 Yale SOM 3.70 3.64 3.69 3.69 3.63 3.64 3.71 +0.06 -0.01
9 Cornell (Johnson) 3.40 3.35 3.30 3.34 3.34 3.42 3.39 +0.05 +0.01
10 Duke (Fuqua) 3.50 3.50 3.49 3.49 3.50 3.50 3.49 Even +0.01
11 New York (Stern) 3.64 3.61 3.62 3.59 3.60 3.52 3.45 +0.03 +0.19
12 Pennsylvania (Wharton) 3.70 3.60 3.60 3.60 3.60 3.60 3.60 +0.10 +0.10
13 MIT (Sloan) 3.70 3.61 3.62 3.59 3.54 3.60 3.48 +0.09 +0.22
14 UCLA (Anderson) 3.50 3.40 3.51 3.51 3.49 3.53 3.52 +0.10 -0.02
15 Carnegie Mellon (Tepper) 3.26 3.26 3.33 3.35 3.32 3.30 3.40 Even -0.14
16 Texas-Austin (McCombs) 3.50 3.46 3.48 3.48 3.44 3.42 3.49 +0.04 +0.01
17 UC-Berkeley (Haas) 3.65 3.64 3.64 3.67 3.65 3.67 3.66 +0.01 -0.01
18 North Carolina (Kenan-Flagler) 3.40 3.42 3.43 3.43 3.40 3.40 3.34 -0.02 +0.06
19 Georgia Institute of Technology (Scheller) 3.30 3.39 3.20 3.40 3.30 3.30 3.30 -0.09 Even
19 Washington (Foster) 3.40 3.30 3.35 3.42 3.37 3.39 3.30 +0.10 +0.10
21 Washington (Olin) 3.50 3.60 3.40 3.30 3.40 3.50 3.47 -0.10 +0.03
22 Southern California (Marshall) 3.50 3.50 3.58 3.60 3.55 3.54 3.50 Even Even
23 Emory (Goizueta) 3.50 3.47 3.38 3.30 3.20 3.30 3.30 +0.03 +0.20
24 Notre Dame (Mendoza) 3.40 3.30 3.30 3.30 3.30 3.32 3.37 +0.10 +0.03
25 Georgetown (McDonough) 3.30 3.34 3.29 3.35 3.34 3.31 3.34 -0.04 -0.04
Source: U.S. News & World Report

Next Page: Undergraduate GPA scores at the leading U.S. MBA programs 2018-2024, continued.

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.