Total Cost At The Top 30 MBA Programs In The U.S.

Twenty-six of the Top 30 U.S. MBA programs now carry an estimated two-year cost above $200,000

TUITION KEEPS CLIMBING 

Across the Top 30 U.S. MBA programs, most schools raised tuition again for the 2026-2027 academic year, with several posting increases well above the typical 3% to 4% range. Harvard Business School raised tuition 7.7% from a year ago, to $84,760, while Washington University’s Olin Business School increased its sticker price 7.4%, to $75,460. Georgetown McDonough was up 7%, MIT Sloan 5.9%, and Rice Jones 5.7%.

At the same time, a few schools held tuition flat, including Wharton at $87,970, Texas McCombs at $61,214, and USC Marshall at $83,853. Even so, the longer-term trajectory is unmistakable. Columbia Business School, for example, charged $77,376 in 2021; its tuition is now $93,908. UCLA Anderson has climbed from $67,737 to $82,734 over the same period, while Stanford GSB has risen from $74,706 to $89,187.

MBA Tuition At The Top 30 U.S. Business Schools, 2021-2026

P&Q 2026 Rank
School
2026 Tuition
2025 Tuition
2-Year Change
% 2-Year Change
2024 Tuition
2023 Tuition
2022 Tuition
2021 Tuition
1 Northwestern (Kellogg) $88,536 86,370 $2,166 2.51% $‎ 83,610 $‎ 81,015 $‎ 78,276 $‎ 76,368
2 Harvard Business School $84,760 78,700 $6,060 7.70% $‎ 76,410 $‎ 74,910 $‎ 73,440 $‎ 73,440
3 Columbia Business School $93,908 91,172 $2,736 3.00% $‎ 88,300 $‎ 84,496 $‎ 80,542 $‎ 77,376
4 Dartmouth (Tuck) $87,536 84,250 $3,286 3.90% $‎ 80,620 $‎ 77,520 $‎ 77,520 $‎ 77,520
5 Virginia (Darden) $83,328 84,598 -$1,270 -1.50% $‎ 81,700 $‎ 78,600 $‎ 75,200 $‎ 72,600
6 New York (Stern) $92,658 89,254 $3,404 3.81% $‎ 84,180 $‎ 82,326 $‎ 82,326 $‎ 78,700
7 Cornell (Johnson) $88,934 86,596 $2,338 2.70% $‎ 83,106 $‎ 79,910 $‎ 76,690 $‎ 74,026
8 Pennsylvania (Wharton) $87,970 87,970 $0 0.00% $‎ 84,830 $‎ 87,370 $‎ 84,874 $‎ 76,000
9 Michigan (Ross) $83,946 81,152 $2,794 3.44% $‎ 75,392 $‎ 73,196 $‎ 73,196 $‎ 72,114
10 UCLA (Anderson) $82,734 79,452 $3,282 4.13% $‎ 78,268 $‎ 74,618 $‎ 71,071 $‎ 67,737
11 MIT (Sloan) $89,692 86,800 $2,892 3.33% $‎ 86,550 $‎ 84,200 $‎ 80,400 $‎ 78,954
12 Chicago (Booth) $89,976 87,354 $2,622 3.00% $‎ 84,198 $‎ 80,961 $‎ 77,841 $‎ 74,919
13 Texas-Austin (McCombs) $61,214 61,214 $0 0.00% $‎ 59,684 $‎ 58,270 $‎ 58,270 $‎ 58,270
14 UC-Berkeley (Haas) $90,191 89,033 $1,158 1.30% $‎ 82,059 $‎ 76,433 $‎ 76,187 $‎ 71,817
15 Duke (Fuqua) $83,700 81,000 $2,700 3.33% $‎ 77,925 $‎ 75,000 $‎ 71,750 $‎ 70,000
16 Carnegie Mellon (Tepper) $84,186 81,340 $2,846 3.50% $‎ 78,362 $‎ 75,712 $‎ 72,800 $‎ 70,000
17 Yale SOM $90,900 87,800 $3,100 3.53% $‎ 84,900 $‎ 82,700 $‎ 79,000 $‎ 74,500
18 Vanderbilt (Owen) $76,700 74,500 $2,200 2.95% $‎ 71,250 $‎ 68,500 $‎ 65,500 $‎ 62,750
19 Washington (Olin) $72,700 70,250 $2,450 3.49% $‎ 68,200 $‎ 64,250 $‎ 64,250 $‎ 64,250
20 Georgia Institute of Technology (Scheller) $44,956 43,646 $1,310 3.00% $‎ 42,790 $‎ 40,752 $‎ 40,752 $‎ 40,752
21 North Carolina (Kenan-Flagler) $74,192 74,138 $54 0.07% $‎ 71,956 $‎ 71,364 $‎ 68,112 $‎ 66,840
22 Emory (Goizueta) $79,200 76,900 $2,300 2.99% $‎ 74,000 $‎ 71,900 $‎ 70,200 $‎ 70,741
23 Washington (Foster) $60,180 59,574 $606 1.02% $‎ 57,831 $‎ 57,846 $‎ 56,127 $‎ 53,601
24 Southern California (Marshall) $86,295 83,853 $2,442 2.91% $‎ 79,893 $‎ 72,501 $‎ 69,036 $‎ 53,806
25 Georgetown (McDonough) $75,016 70,108 $4,908 7.00% $‎ 67,184 $‎ 64,600 $‎ 62,370 $‎ 60,894
26 Stanford GSB $89,187 85,755 $3,432 4.00% $‎ 82,455 $‎ 79,860 $‎ 76,950 $‎ 74,706
27 Rice (Jones) ** $79,116 76,073 $3,043 4.00% $‎ 73,500 $‎ 69,000 $‎ 66,000 $‎ 63,500
28 Notre Dame (Mendoza) $75,460 73,260 $2,200 3.00% $‎ 71,126 $‎ 64,660 $‎ 61,000 $‎ 58,030
29 Georgia (Terry) $36,000 NA NA NA NA NA NA NA
30 Rochester (Simon) $60,000 NA NA NA NA NA NA NA
Source: Business school websites and other publicly available information.

NEXT PAGE: One-Year Estimated Cost at 30 Top MBAs 2021-2026

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.