High & Low MBA Salaries & Bonuses At The Top 100 U.S. B-Schools

AVERAGE BASE SALARIES 2022-2025 

U.S. News breaks down salary and bonus data according to U.S. citizenship: U.S. versus foreign. It also publishes an overall average, which is what we have focused on for this report. 

The lowest average salary overall in the top 100 was at Louisiana State University’s Ourso College of Business at $60,771 – down 5.26% in four years.  

The biggest drop by percentage over the same time frame was at University of Massachusetts-Amherst’s Isenberg School of Management where average salary dropped 21.24% from $111,227 in 2022 to $87,600 in 2025.  

At the other end of the spectrum, the highest riser by percentage was The University of Kansas School of Business. There, salaries soared 32.49% from an average of $68,780 to $91,125.   

The table below shows the average salaries from the classes of 2025, 2023, and 2022 (as reported by U.S. news) at all of P&Q’s ranked MBA programs. 

P&Q Top 100: Average MBA Salary 2022-2025

2025 PQ Rank
School 
Average Salary 2025
 Salary 2023
Salary 2022
4-Year Change
1 Northwestern (Kellogg) $167,151 $169,698 $158,938 5.17%
2 Harvard Business School $180,889 171,740 $172,877 4.63%
3 Columbia Business School $173,816 168,635 $162,099 7.23%
4 Dartmouth (Tuck) $168,328 170,824 $159,842 5.31%
7 Cornell (Johnson) $158,426 $162,808 $155,048 2.18%
8 Pennsylvania (Wharton) $179,909 $175,828 $166,391 8.12%
9 Michigan (Ross) $159,272 $162,946 $153,465 3.78%
10 UCLA (Anderson) $153,566 $151,140 $146,727 4.66%
11 MIT (Sloan) $173,132 $168,095 $159,391 8.62%
12 Chicago (Booth) $172,309 $173,310 $165,887 3.87%
13 Texas-Austin (McCombs) $154,053 $157,735 $144,564 6.56%
14 UC-Berkeley (Haas) $164,930 $162,831 $152,831 7.92%
15 Duke (Fuqua) $154,210 162,834 $152,297 1.26%
16 Carnegie Mellon (Tepper) $154,846 $156,291 $148,067 4.58%
17 Yale SOM $161,523 $163,830 $152,744 5.75%
18 Vanderbilt (Owen) $148,962 $154,052 $139,711 6.62%
19 Washington (Olin) $110,181 $132,744 $117,687 -6.38%
20 Georgia Institute of Technology (Scheller) $136,378 $154,679 $136,819 -0.32%
21 North Carolina (Kenan-Flagler) $139,637 $146,779 $133,517 4.58%
22 Emory (Goizueta) $157,691 $152,317 $149,759 5.30%
23 Washington (Foster) $144,411 $151,322 $147,340 -1.99%
24 Southern California (Marshall) $142,184 $150,081 $150,314 -5.41%
25 Georgetown (McDonough) $146,265 $149,256 $138,552 5.57%
26 Stanford GSB $190,109 189,010 $182,272 4.30%
27 Rice (Jones) $146,381 $149,521 $142,212 2.93%
28 Notre Dame (Mendoza) $139,148 $136,507 $133,018 4.61%
29 Georgia (Terry) $121,275 $126,826 $120,510 0.63%
30 Rochester (Simon) $130,821 $140,445 $132,671 -1.39%
31 Arizona State (Carey) $121,116 $126,618 $124,664 -2.85%
32 UC-Irvine (Merage) $124,427 $122,201 $122,899 1.24%
33 Texas-Dallas (Jindal) $119,237 $108,057 $123,163 -3.19%
34 Boston University (Questrom) $114,998 $124,277 $120,884 -4.87%
35 Florida (Hough) $126,392 $128,333 $117,197 7.85%
36 William & Mary (Mason) $99,707 $115,857 $110,911 -10.10%
37 Brigham Young (Marriott) $122,844 $118,466 $119,281 2.99%
38 Texas A&M (Mays) $128,692 $128,905 $115,585 11.34%
39 Indiana (Kelley) $133,129 $140,486 $136,352 -2.36%
40 Fordham (Gabelli) $120,221 $123,855 $127,511 -5.72%
41 University of Miami (Herbert) $116,500 $102,813 $109,555 6.34%
42 Southern Methodist (Cox) $125,640 $134,593 $117,687 6.76%
43 Minnesota (Carlson) $135,058 $141,471 $121,882 10.81%
44 Wisconsin $104,948 $124,313 $118,983 -11.80%
45 Babson College (Olin) $96,629 $109,128 $108,703 -11.11%
46 Ohio State (Fisher) $118,249 $129,409 $106,779 10.74%
47 Maryland (Smith) $119,175 $130,341 $121,103 -1.59%
48 Hult International NA NA NA NA
49 Texas Christian (Neeley) $113,643 $115,156 $107,543 5.67%
50 Rutgers Business School $107,123 $106,250 $106,372 0.71%
51 Michigan State (Broad) $110,438 $119,385 $117,694 -6.17%
52 Utah (Eccles) $105,770 $115,129 $116,348 -9.09%
53 Pittsburgh (Katz) $98,432 $117,555 $102,965 -4.40%
54 Tennessee-Knoxville (Haslam) $112,560 $110,914 $101,400 11.01%
55 Boston College (Carroll) $116,481 $129,852 $116,815 -0.29%
56 Northeastern (D’Amore-McKim) $95,875 $95,399 $100,063 -4.19%
57 Baylor (Hankamer) $75,760 $84,966 $79,176 -4.31%
58 American (Kogod) $116,540 NA NA NA
59 Tulane (Freeman) $107,390 $96,966 $98,391 9.15%
60 Syracuse (Whitman) $112,967 $88,162 $85,731 31.77%
61 Iowa State $77,711 $74,952 $75,552 2.86%
62 Baruch (Zicklin) $103,538 $117,112 $118,633 -12.72%
63 Kentucky (Gatton) $76,367 $73,032 $67,579 13.00%
64 Auburn (Harbert) $72,047 $76,243 $77,633 -7.20%
65 Arkansas (Walton) $80,889 $77,125 $79,911 1.22%
66 Alabama (Manderson) $77,130 $77,723 $74,000 4.23%
67 George Washington $108,316 $115,786 $115,434 -6.17%
68 Cincinnati (Lindner) $71,130 $92,083 $88,311 -19.46%
69 Oklahoma State (Spears) $70,093 NA NA NA
70 Buffalo (SUNY) $76,639 $87,309 $70,938 8.04%
71 Colorado (Leeds) $98,918 $99,633 $93,401 5.91%
72 Oklahoma (Price) $82,500 $80,280 $81,793 0.86%
73 Arizona (Eller) $104,399 $103,375 $107,345 -2.74%
74 Chapman (Argyros) $83,116 $86,574 $76,368 8.84%
75 UC-Davis $116,092 $123,419 $109,075 6.43%
76 Pepperdine (Graziadio) $107,445 $101,000 $89,258 20.38%
77 Stevens Institute of Technology $88,700 $82,563 $85,398 3.87%
78 UC-San Diego (Rady) $118,868 $104,009 $103,969 14.33%
79 Texas Tech (Rawls) $64,146 NA NA NA
80 South Carolina (Moore) $100,550 $97,819 $96,435 4.27%
81 Charleston $73,977 $66,643 $70,314 5.21%
82 Kansas $91,125 $89,398 $68,780 32.49%
83 Massachusetts-Amherst (Isenberg) $87,600 $102,000 $111,227 -21.24%
84 Detroit Mercy $87,000 $60,630 NA NA
85 North Carolina A&T (Deese) $90,074 $105,886 $107,327 -16.08%
86 San Diego (Knauss) $91,161 NA NA NA
87 Tampa (Sykes) $79,375 NA NA NA
88 Morgan State (Graves) $100,000 NA NA NA
89 Willamette (Atkinson) $63,380 $74,418 $69,615 -8.96%
90 Loyola Maryland (Sellinger) $75,350 NA NA NA
90 Case Western (Weatherhead) NA $90,640 $92,225 NA
90 Mississippi NA $59,587 $60,977 NA
90 Rollins (Crummer) NA NA NA NA
94 Pace (Lubin) $70,777 $84,607 NA NA
94 NC State (Poole) $95,200 $111,607 $95,606 -0.42%
96 Johns Hopkins (Carey) NA NA NA NA
96 Louisiana State (Ourso) $60,771 $70,315 $64,142 -5.26%
98 Lehigh $109,700 NA NA NA
99 Temple (Fox) NA NA $95,989 NA
100 Binghamton (SUNY) $75,167 NA NA NA

Source: U.S. News & World Report 

 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.