High & Low MBA Salaries & Bonuses At The Top 100 U.S. B-Schools

AVERAGE SIGN-ON BONUSES 2023-2025 

Signing bonuses, particularly at lower-ranked programs, are far more volatile than salaries in terms of averages and year-to-year comparisons. Because few report them, one or two big numbers can boost the average significantly. 

Below are the average and high signing bonuses for the Class of 2025, the average signing bonus for the Class of 2023, as well as the 2-Year Percent Change for all ranked MBA programs in P&Q’s latest composite ranking. 

Class of 2025 Average MBA Signing Bonus At P&Q Ranked Programs

2025 PQ Rank
School 
Average Signing Bonus 2025
High Signing Bonus 2025
Average Signing Bonus 2023
2-Year Change
1 Northwestern (Kellogg) $34,658 $140,000 $35,324 -1.89%
2 Harvard Business School $36,740 $214,000 $36,629 0.30%
3 Columbia Business School $41,016 $218,000 $39,395 4.11%
4 Dartmouth (Tuck) $36,638 $110,200 $37,548 -2.42%
5 Virginia (Darden) $36,906 $110,200 $37,588 -1.81%
6 New York (Stern) $41,007 $125,000 $38,192 7.37%
7 Cornell (Johnson) $39,795 $90,000 $38,826 2.50%
8 Pennsylvania (Wharton) $39,756 $200,000 $37,944 4.78%
9 Michigan (Ross) $33,386 $80,000 $33,256 0.39%
10 UCLA (Anderson) $34,027 $65,000 $36,174 -5.94%
11 MIT (Sloan) $40,192 $213,300 $38,989 3.09%
12 Chicago (Booth) $35,847 $300,000 $39,687 -9.68%
13 Texas-Austin (McCombs) $34,279 $140,000 $32,915 4.14%
14 UC-Berkeley (Haas) $35,829 $193,700 $36,777 -2.58%
15 Duke (Fuqua) $37,180 $110,000 $34,691 7.17%
16 Carnegie Mellon (Tepper) $38,610 $217,000 $40,139 -3.81%
17 Yale SOM $36,677 $135,100 $36,200 1.32%
18 Vanderbilt (Owen) $36,065 $92,400 $34,591 4.26%
19 Washington (Olin) $45,061 $193,700 $26,808 68.09%
20 Georgia Institute of Technology (Scheller) $27,132 $110,200 $28,245 -3.94%
21 North Carolina (Kenan-Flagler) $32,558 $87,000 $34,555 -5.78%
22 Emory (Goizueta) $29,005 $60,000 $33,945 -14.55%
23 Washington (Foster) $39,917 $120,000 $44,537 -10.37%
24 Southern California (Marshall) $35,896 $100,000 $32,531 10.34%
25 Georgetown (McDonough) $33,768 $127,000 $43,325 -22.06%
26 Stanford GSB $35,888 N/A $42,249 -15.06%
27 Rice (Jones) $31,659 $93,000 $33,909 -6.64%
28 Notre Dame (Mendoza) $36,847 $92,400 $35,591 3.53%
29 Georgia (Terry) $24,287 $50,000 $25,232 -3.75%
30 Rochester (Simon) $31,354 $55,000 $38,941 -19.48%
31 Arizona State (Carey) $38,138 $193,700 $22,819 67.13%
32 UC-Irvine (Merage) $24,663 $54,300 $25,846 -4.58%
33 Texas-Dallas (Jindal) $20,938 $60,000 $16,316 28.33%
34 Boston University (Questrom) $15,333 $54,000 $24,942 -38.53%
35 Florida (Hough) $23,000 $61,000 $26,276 -12.47%
36 William & Mary (Mason) $26,316 $92,400 $27,632 -4.76%
37 Brigham Young (Marriott) $24,027 $117,500 $26,227 -8.39%
38 Texas A&M (Mays) $26,906 $92,400 $22,455 19.82%
39 Indiana (Kelley) $30,150 $86,500 $37,646 -19.91%
40 Fordham (Gabelli) $25,667 $50,000 $24,928 2.96%
41 University of Miami (Herbert) NA NA $83,400 NA
42 Southern Methodist (Cox) $25,408 $50,000 $32,784 -22.50%
43 Minnesota (Carlson) $30,317 $100,000 $31,049 -2.36%
44 Wisconsin $22,025 $50,000 $35,297 -37.60%
45 Babson College (Olin) $22,389 $55,000 $35,108 -36.23%
46 Ohio State (Fisher) $26,533 $60,667 $34,453 -22.99%
47 Maryland (Smith) $38,914 $82,400 $39,983 -2.67%
48 Hult International NA NA NA NA
49 Texas Christian (Neeley) $29,056 $110,000 $29,217 -0.55%
50 Rutgers Business School $27,000 $35,000 $21,667 24.61%
51 Michigan State (Broad) $27,404 $92,400 $18,810 45.69%
52 Utah (Eccles) $21,610 $54,300 $23,777 -9.11%
53 Pittsburgh (Katz) $17,750 $44,000 $26,122 -32.05%
54 Tennessee-Knoxville (Haslam) $17,225 $30,000 $17,608 -2.18%
55 Boston College (Carroll) $27,186 $61,700 $29,478 -7.78%
56 Northeastern (D’Amore-McKim) $53,750 $57,500 $15,413 248.73%
57 Baylor (Hankamer) $6,736 $17,280 $8,986 -25.04%
58 American (Kogod) $30,000 $40,000 NA NA
59 Tulane (Freeman) $13,100 $30,000 NA NA
60 Syracuse (Whitman) NA NA $9,175 NA
61 Iowa State $7,042 $10,000 $7,250 -2.87%
62 Baruch (Zicklin) $25,417 $50,000 $16,543 53.64%
63 Kentucky (Gatton) $9,150 $34,000 $6,701 36.55%
64 Auburn (Harbert) $7,500 $11,000 $6,444 16.39%
65 Arkansas (Walton) $8,222 $12,000 $7,725 6.43%
66 Alabama (Manderson) $6,365 $25,000 $8,657 -26.48%
67 George Washington $35,000 $55,000 $37,958 -7.79%
68 Cincinnati (Lindner) NA NA NA NA
69 Oklahoma State (Spears) $4,900 $8,600 NA NA
70 Buffalo (SUNY) $7,500 $15,000 $7,786 -3.67%
71 Colorado (Leeds) $24,000 $40,000 $17,308 38.66%
72 Oklahoma (Price) $11,055 $30,000 $11,000 0.50%
73 Arizona (Eller) $13,333 $15,000 $32,000 -58.33%
74 Chapman (Argyros) NA NA $26,821 NA
75 UC-Davis $6,875 $10,000 $22,275 -69.14%
76 Pepperdine (Graziadio) $13,333 $20,000 $32,021 -58.36%
77 Stevens Institute of Technology $8,500 $8,500 $6,923 22.78%
78 UC-San Diego (Rady) NA NA $22,625 NA
79 Texas Tech (Rawls) NA NA NA NA
80 South Carolina (Moore) $10,667 $12,000 $13,125 -18.73%
81 Charleston $7,739 $30,000 $7,500 3.19%
82 Kansas $4,786 $6,000 $6,000 -20.23%
83 Massachusetts-Amherst (Isenberg) $47,500 $93,000 $14,300 232.17%
84 Detroit Mercy NA NA $2,500 NA
85 North Carolina A&T (Deese) NA NA $18,000 NA
86 San Diego (Knauss) NA NA NA NA
87 Tampa (Sykes) NA NA NA NA
88 Morgan State (Graves) $3,000 $4,000 NA NA
89 Willamette (Atkinson) $7,500 $10,000 $7,280 3.02%
90 Rollins (Crummer) NA NA NA NA
90 Mississippi NA NA $4,250 NA
90 Loyola Maryland (Sellinger) NA NA NA NA
90 Case Western (Weatherhead) NA NA $14,944 NA
94 NC State (Poole) NA NA $13,417 NA
94 Pace (Lubin) $3,500 $5,000 $5,750 -39.13%
96 Johns Hopkins (Carey) NA NA NA NA
96 Louisiana State (Ourso) $6,688 $13,750 $6,633 0.83%
98 Lehigh NA NA NA
99 Temple (Fox) NA NA NA NA
100 Binghamton (SUNY) $5,122 $10,000 NA NA

Source: U.S. News & World Report 

 

 

 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.