GRE Rising: Submission Rates & Scores At The 50 Top U.S. MBAs

GRE submission rates are surging at top U.S. MBA programs. See how scores, ranges & testing trends have shifted from 2017 to 2025

Average GRE scores tell applicants where the middle of an MBA class sits. The 10th-to-90th percentile ranges show something different — and arguably more useful: how wide the door actually is.

At many of the country’s top business schools, that door is wider than the averages suggest. Harvard Business School’s 2025 GRE Quant range stretches from 159 to 169, while Stanford GSB spans 151 to 170. Columbia’s range is even broader, running from 150 to 170 in both Quant and Verbal. Dartmouth Tuck reports a 2025 Quant range of 142 to 170, despite an average combined GRE score of 322.

Those ranges are a reminder that even at highly selective MBA programs, there is no single GRE score that guarantees admission — or automatically rules an applicant out. They also show why averages alone can be misleading. A class clustered around GRE section averages in the low-to-mid 160s can still include meaningful numbers of students scoring well below that level, particularly when other parts of the application are strong.

The table below tracks reported 10th-to-90th percentile GRE ranges at 50 leading U.S. MBA programs from 2023 through 2025.

GRE Ranges At 50 Top U.S. MBA Programs (10th-90th Percentile) 2023-2025

P&Q 2025 Rank
School
2025 Quant Range
2025 Verbal Range 
2024 Quant Range 
2024 Verbal Range 
2023 Quant Range
2023 Verbal Range
1 Northwestern (Kellogg) NA NA NA NA 146-170 148-170
2 Harvard Business School 159–169 158–168 NA NA 145-170 150-170
3 Columbia Business School 150-170 150-170 155-169 156-167 154-168 154-167
4 Dartmouth (Tuck) 142-170 146-170 154-167 156-166 154-167 154-166
5 Virginia (Darden) 156 – 168 156 – 167 155-168 155-166 154-168 154-166
6 New York (Stern) 160 – 170 158 – 168 159-170 159-169 157-170 158-168
7 Cornell (Johnson) NA NA NA NA NA NA
8 Pennsylvania (Wharton) NA NA NA NA NA NA
9 Michigan (Ross) 155 – 170 154 – 166 153-170 152-166 155-169 154-167
10 UCLA (Anderson) 160–169 158–166 158-170 155-168 154-170 154-168
11 MIT (Sloan) 159–170 155 – 167 159-170 156-168 157-169 155-167
12 Chicago (Booth) 156-169 155-167 156-169 155-167 158-169 156-167
13 Texas-Austin (McCombs) 152 – 170 154 – 167 153-170 152-165 154-169 156-165
14 UC-Berkeley (Haas) 155-169 155-167 155-168 154-167 157-170 155-167
15 Duke (Fuqua) 152 – 168 152 – 165 151-167 152-166 152-167 151-166
16 Carnegie Mellon (Tepper) 156-170 152-166 155-169 154-166 154-170 153-168
17 Yale SOM 160-170 158-169 161-170 159-170 158-170 158-169
18 Vanderbilt (Owen) 152-168 153-167 152-167 152-164 151-165 153-165
19 Washington (Olin) 158 – 170 162 – 169 155-170 157-168 157-170 151-168
20 Georgia Institute of Technology (Scheller) 158 – 170 153 – 167 150-166 153-162 155-169 154-166
21 North Carolina (Kenan-Flagler) 150 – 170 151 – 167 151-169 150-167 153-170 152-165
22 Emory (Goizueta) 148 – 167 151 – 162 152-168 152-163 148-166 150-165
23 Washington (Foster) 154 – 168 155 – 166 153-167 154-163 155-170 155-163
24 Southern California (Marshall) 153 – 170 156 – 166 157-169 156-167 155-170 153-166
25 Georgetown (McDonough) 152 – 167 152 – 166 154-168 152-166 154-169 152-164
26 Stanford GSB 151-170 150-170 NA NA 150-170* 149-170*
27 Rice (Jones) 151 – 170 151 – 166 150-168 150-162 153-170 151-164
28 Notre Dame (Mendoza) 147 – 161 149 – 163 151-164 153-167 151-164 153-163
29 Georgia (Terry) 150 – 167 150 – 161 148-166 148-163 146-159 144-160
30 Rochester (Simon) 157 – 168 150 – 159 159-169 151-160 154-168 148-163
31 Arizona State (Carey) 148 – 161 152 – 163 149-163 153-160 148-161 150-164
32 UC-Irvine (Merage) 152 – 166 151 – 163 NA NA NA NA
33 Texas-Dallas (Jindal) 154 – 170 153 – 163 148-162 148-162 153-163 150-163
34 Boston University (Questrom) 152 – 167 153 – 163 151-170 153-162 148-169 149-165
35 Florida (Hough) 148 – 161 154 – 162 146-163 145-160 NA NA
36 William & Mary (Mason) 148 – 164 148 – 156 149-164 149-156 144-170 146-159
37 Brigham Young (Marriott) NA NA NA NA NA NA
38 Texas A&M (Mays) 152 – 161 quantitative 147 – 159 153-166 149-160 146-168 145-163
39 Indiana (Kelley) 149 – 170 152 – 165 153-169 152-163 151-170 150-165
40 Fordham (Gabelli) 157 – 157 146 – 146 153-167 149-163 150-170 143-168
41 University of Miami (Herbert) 149 – 169 151 – 170 NA NA NA NA
42 Southern Methodist (Cox) 150 – 168 151 – 163 150-168 152-161 144-165 147-161
43 Minnesota (Carlson) 147 – 163 151 – 162 145-162 149-163 153-165 152-166
44 Wisconsin 148 – 167 148 – 164 150-167 152-165 146-163 150-166
45 Babson College (Olin) 162 – 168 154 – 166 156-168 145-166 158-166 151-161
46 Ohio State (Fisher) 155 – 169 153 – 167 152-167 156-165 148-168 154-165
47 Maryland (Smith) 144 – 165 147 – 159 156-169 149-166 152-168 150-158
48 Hult International NA NA NA NA NA NA
49 Texas Christian (Neeley) 145 – 160 142 – 155 NA NA NA NA
50 Rutgers Business School 154 – 165 152 – 160 153-170 150-159 158-169 141-163
Source: U.S. News & World Report; Business School Class Profile Data

DON’T MISS:  ACCEPTANCE RATES, YIELD & APPS AT THE TOP 100 U.S. MBA PROGRAMS AND THE M7 BY THE NUMBERS 2026: WHAT IT TAKES TO GET ADMITTED TO H-S-W PLUS 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.