Acceptance Rates, Yield & Apps At The Top 100 U.S. MBA Programs

Across all 100 ranked programs, 3,686 more applications were submitted in the latest cycle than in the previous, a 3% increase.

Students at Chicago Booth orientation.

YIELD AT THE TOP 100 U.S. MBA PROGRAMS 

P&Q 2026 Rank
School
Yield 2025
Yield 2024
Yield 2023
1 Northwestern (Kellogg) 34.34% 35.10% 36.80%
2 Harvard Business School 89.47% 84.50% 87.20%
3 Columbia Business School 43.89% 51.00% 56.20%
4 Dartmouth (Tuck) 32.90% 34.80% 36.80%
5 Virginia (Darden) 34.02% 31.40% 31.50%
6 New York (Stern) 28.92% 30.90% 33.90%
7 Cornell (Johnson) 31.69% 36.10% 37.00%
8 Pennsylvania (Wharton) 62.71% 57.80% 57.00%
9 Michigan (Ross) 31.90% 34.00% 33.20%
10 UCLA (Anderson) 32.32% 32.20% 33.60%
11 MIT (Sloan) 42.45% 50.10% 43.20%
12 Chicago (Booth) 43.33% 48.50% 48.20%
13 Texas-Austin (McCombs) 31.59% 34.50% 33.70%
14 UC-Berkeley (Haas) 36.99% 38.40% 36.60%
15 Duke (Fuqua) 43.96% 57.40% 52.80%
16 Carnegie Mellon (Tepper) 28.80% 30.90% 33.60%
17 Yale SOM 33.92% 34.00% 33.50%
18 Vanderbilt (Owen) 28.27% 30.10% 28.30%
19 Washington (Olin) 24.68% 35.00% 36.90%
20 Georgia Institute of Technology (Scheller) 45.28% 48.00% 46.40%
21 North Carolina (Kenan-Flagler) 24.61% 30.40% 32.60%
22 Emory (Goizueta) 28.44% 25.10% 28.90%
23 Washington (Foster) 33.77% 32.60% 32.20%
24 Southern California (Marshall) 29.33% 28.50% 27.50%
25 Georgetown (McDonough) 23.80% 26.60% 29.20%
26 Stanford GSB 87.85% 85.10% 82.70%
27 Rice (Jones) 30.44% 32.40% 34.20%
28 Notre Dame (Mendoza) 35.12% 30.90% 34.20%
29 Georgia (Terry) 60.94% 58.40% 50.00%
30 Rochester (Simon) 23.75% 29.80% 34.00%
31 Arizona State (Carey) 60.26% 63.60% 62.90%
32 UC-Irvine (Merage) 33.04% 47.40% 43.90%
33 Texas-Dallas (Jindal) 48.94% 47.40% 42.20%
34 Boston University (Questrom) 22.90% 26.90% 27.40%
35 Florida (Hough) 63.33% 61.50% 47.40%
36 William & Mary (Mason) 29.15% 22.20% 35.00%
37 Brigham Young (Marriott) 85.59% 81.70% 81.10%
38 Texas A&M (Mays) 21.62% 38.30% 47.90%
39 Indiana (Kelley) 31.18% 32.10% 30.20%
40 Fordham (Gabelli) 30.68% 41.70% 37.60%
41 University of Miami (Herbert) 100.00% 44.90% 40.30%
42 Southern Methodist (Cox) 35.47% 37.50% 46.30%
43 Minnesota (Carlson) 31.40% 43.90% 49.40%
44 Wisconsin 52.35% 56.10% 51.90%
45 Babson College (Olin) 30.57% 27.00% 31.40%
46 Ohio State (Fisher) 30.07% 41.60% 38.30%
47 Maryland (Smith) 19.49% 36.20% 31.30%
48 Hult International NA 29.20% 25.10%
49 Texas Christian (Neeley) 73.68% 56.70% 60.70%
50 Rutgers Business School 24.83% 24.80% 29.80%
51 Michigan State (Broad) 47.75% 44.90% 47.40%
52 Utah (Eccles) 48.51% 33.80% 36.70%
53 Pittsburgh (Katz) 32.61% 32.70% 29.00%
54 Tennessee-Knoxville (Haslam) 65.52% 67.20% 77.80%
55 Boston College (Carroll) 34.68% 35.50% 38.90%
56 Northeastern (D’Amore-McKim) 30.45% 33.50% 45.90%
57 Baylor (Hankamer) 44.81% 66.10% 75.60%
58 American (Kogod) 18.18% 28.00% NA
59 Tulane (Freeman) 29.27% 40.00% 41.80%
60 Syracuse (Whitman) 21.37% 21.40% 35.60%
61 Iowa State 67.21% 55.20% 71.40%
62 Baruch (Zicklin) NA 36.30% 51.00%
63 Kentucky (Gatton) 72.73% 75.70% 76.30%
64 Auburn (Harbert) 69.44% 78.90% 77.00%
65 Arkansas (Walton) 86.21% 72.60% 66.10%
66 Alabama (Manderson) 99.56% 90.50% 85.50%
67 George Washington 14.10% 23.30% 34.30%
68 Cincinnati (Lindner) 26.04% 48.70% 74.20%
69 Oklahoma State (Spears) 55.71% 77.80% NA
70 Buffalo (SUNY) 27.27% 38.50% 46.80%
71 Colorado (Leeds) 43.51% 35.80% 35.10%
72 Oklahoma (Price) 66.00% 58.30% 63.90%
73 Arizona (Eller) 55.17% 68.00% 62.20%
74 Chapman (Argyros) 38.64% 36.20% 59.10%
75 UC-Davis 26.27% 39.10% 37.80%
76 Pepperdine (Graziadio) 33.50% 31.20% 36.00%
77 Stevens Institute of Technology 11.46% 12.90% 18.70%
78 UC-San Diego (Rady) 42.11% 52.20% 29.50%
79 Texas Tech (Rawls) 52.54%
80 South Carolina (Moore) 68.18% 65.90% 71.40%
81 Charleston 60.00% 58.30% 62.00%
82 Kansas 91.18% 66.70% 69.80%
83 Massachusetts-Amherst (Isenberg) 21.21% 33.30% 67.20%
84 Detroit Mercy 66.67% 54.10% 37.10%
85 North Carolina A&T (Deese) 54.31% 51.30% 64.70%
86 San Diego (Knauss) 44.37%
87 Tampa (Sykes) 52.94% 65.20% NA
88 Morgan State (Graves) 51.28%
89 Willamette (Atkinson) 40.98% 48.80% 44.10%
90 Case Western (Weatherhead) NA 34.80% 19.60%
90 Mississippi 43.61%
90 Rollins (Crummer) NA 51.50% 75.00%
90 Loyola Maryland (Sellinger) 71.43% NA NA
94 NC State (Poole) 52.78% NA 46.90%
94 Pace (Lubin) 13.21% NA 14.80%
96 Johns Hopkins (Carey) NA
96 Louisiana State (Ourso) 70.99%
98 Lehigh 25.81% 43.50% NA
99 Temple (Fox) NA NA 13.00%
100 Binghamton (SUNY) 71.56% 79.60% NA

 

See the next page for application volume data for the P&Q top 100 U.S. business schools.

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.