Acceptance Rates, Yield & Apps At The Top 100 U.S. MBA Programs

Across all 100 ranked programs, 3,686 more applications were submitted in the latest cycle than in the previous, a 3% increase.

Kellogg 2025 MBA Orientation

ENROLLMENT AT THE TOP 100 U.S. MBA PROGRAMS 

P&Q 2026 Rank
School
Enrolled 2025
Enrolled 2024
Enrolled 2023
3-Year Change
1 Northwestern (Kellogg) 534 524 529 5
2 Harvard Business School 943 930 938 5
3 Columbia Business School 804 760 683 121
4 Dartmouth (Tuck) 304 296 297 7
5 Virginia (Darden) 361 355 352 9
6 New York (Stern) 336 352 327 9
7 Cornell (Johnson) 276 282 283 -7
8 Pennsylvania (Wharton) 888 866 874 14
9 Michigan (Ross) 379 396 376 3
10 UCLA (Anderson) 307 305 296 11
11 MIT (Sloan) 450 433 409 41
12 Chicago (Booth) 695 713 657 38
13 Texas-Austin (McCombs) 235 255 241 -6
14 UC-Berkeley (Haas) 273 295 244 29
15 Duke (Fuqua) 426 427 385 41
16 Carnegie Mellon (Tepper) 144 156 171 -27
17 Yale SOM 367 347 339 28
18 Vanderbilt (Owen) 160 175 160 0
19 Washington (Olin) 95 103 83 12
20 Georgia Institute of Technology (Scheller) 72 71 70 2
21 North Carolina (Kenan-Flagler) 206 249 253 -47
22 Emory (Goizueta) 128 128 125 3
23 Washington (Foster) 102 118 111 -9
24 Southern California (Marshall) 176 211 199 -23
25 Georgetown (McDonough) 248 263 258 -10
26 Stanford GSB 434 424 431 3
27 Rice (Jones) 137 158 157 -20
28 Notre Dame (Mendoza) 72 89 104 -32
29 Georgia (Terry) 78 101 65 13
30 Rochester (Simon) 71 89 82 -11
31 Arizona State (Carey) 47 56 56 -9
32 UC-Irvine (Merage) 37 46 36 1
33 Texas-Dallas (Jindal) 46 45 46 0
34 Boston University (Questrom) 117 121 113 4
35 Florida (Hough) 19 32 18 1
36 William & Mary (Mason) 79 71 90 -11
37 Brigham Young (Marriott) 95 85 99 -4
38 Texas A&M (Mays) 16 36 57 -41
39 Indiana (Kelley) 106 103 96 10
40 Fordham (Gabelli) 112 108 59 53
41 University of Miami (Herbert) 72 31 27 45
42 Southern Methodist (Cox) 83 84 74 9
43 Minnesota (Carlson) 54 72 87 -33
44 Wisconsin 78 88 69 9
45 Babson College (Olin) 162 143 171 -9
46 Ohio State (Fisher) 43 47 49 -6
47 Maryland (Smith) 38 67 55 -17
48 Hult International NA 173 173 NA
49 Texas Christian (Neeley) 42 38 34 8
50 Rutgers Business School 37 31 34 3
51 Michigan State (Broad) 53 71 63 -10
52 Utah (Eccles) 49 53 29 20
53 Pittsburgh (Katz) 45 32 40 5
54 Tennessee-Knoxville (Haslam) 38 41 42 -4
55 Boston College (Carroll) 77 93 86 -9
56 Northeastern (D’Amore-McKim) 74 55 68 6
57 Baylor (Hankamer) 69 80 59 10
58 American (Kogod) 12 21 NA NA
59 Tulane (Freeman) 24 30 28 -4
60 Syracuse (Whitman) 28 33 37 -9
61 Iowa State 41 32 35 6
62 Baruch (Zicklin) NA 29 26 NA
63 Kentucky (Gatton) 48 56 58 -10
64 Auburn (Harbert) 25 45 47 -22
65 Arkansas (Walton) 25 45 39 -14
66 Alabama (Manderson) 226 201 195 31
67 George Washington 32 40 49 -17
68 Cincinnati (Lindner) 25 38 23 2
69 Oklahoma State (Spears) 39 42 NA NA
70 Buffalo (SUNY) 69 75 52 17
71 Colorado (Leeds) 67 73 66 1
72 Oklahoma (Price) 33 35 39 -6
73 Arizona (Eller) 16 17 28 -12
74 Chapman (Argyros) 17 17 26 -9
75 UC-Davis 31 43 37 -6
76 Pepperdine (Graziadio) 67 39 40 27
77 Stevens Institute of Technology 44 19 36 8
78 UC-San Diego (Rady) 40 36 38 2
79 Texas Tech (Rawls) 31 NA NA NA
80 South Carolina (Moore) 30 27 20 10
81 Charleston 48 56 57 -9
82 Kansas 31 30 30 1
83 Massachusetts-Amherst (Isenberg) 14 16 43 -29
84 Detroit Mercy 24 20 13 11
85 North Carolina A&T (Deese) 63 59 55 8
86 San Diego (Knauss) 63 NA NA NA
87 Tampa (Sykes) 45 43 NA NA
88 Morgan State (Graves) 80 NA NA NA
89 Willamette (Atkinson) 25 39 45 -20
90 Case Western (Weatherhead) NA 47 19 NA
90 Rollins (Crummer) NA 51 42 NA
90 Loyola Maryland (Sellinger) 25 NA NA NA
90 Mississippi 58 NA NA NA
94 NC State (Poole) 57 50 23 34
94 Pace (Lubin) 79 NA 122 -43
96 Johns Hopkins (Carey) NA NA NA NA
96 Louisiana State (Ourso) 93 NA 109 -16
98 Lehigh 16 20 NA NA
99 Temple (Fox) NA NA 3 NA
100 Binghamton (SUNY) 151 180 NA NA

 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.